2026 Victorian Rally Championship
Championship points for every category, from the Victorian Rally Hub, which compiles them from the VRC and VCRS scoring sheets, refreshed hourly. Our own crew is highlighted.
Outright — Drivers
| # | Driver | Mitta | Ada | Marysville | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H1 | H2 | H3 | H1 | H2 | |||
| 1 | Russell Hocking | 18 | 21 | 25 | 21 | 18 | 21 | 25 | 149 |
| 2 | Danny Traverso | 30 | 30 | 0 | 0 | 25 | 30 | 30 | 145 |
| 3 | Jake Bramble | 21 | 18 | 25 | 18 | 30 | 0 | 0 | 112 |
| 4 | Rowan Quill | 16 | 25 | 10 | 12 | 8 | 25 | 16 | 112 |
| 5 | Warren Lee | 25 | 0 | 18 | 25 | 14 | · | · | 82 |
| 6 | Brad Luff | 0 | 0 | 30 | 30 | 21 | · | · | 81 |
| 7 | Luke Sytema | · | · | 14 | 16 | 10 | 16 | 21 | 77 |
| 8 | Brian Semmens | 3 | 12 | 9 | 9 | 9 | 8 | 12 | 62 |
| 9 | Anthony Morrow | · | · | 8 | 10 | 5 | 10 | 14 | 47 |
| 10 | Michael Chora | 0 | 1 | 6 | 5 | 4 | 14 | 10 | 40 |
| 11 | Jonathan Moir | · | · | 12 | 14 | 12 | · | · | 38 |
| 12 | Darryn Snooks | 0 | 0 | · | · | · | 18 | 18 | 36 |
| 13 | Mal Hurley | · | · | 16 | 3 | 16 | · | · | 35 |
| 14 | Dale Linaker | 14 | 14 | · | · | · | · | · | 28 |
| 15 | Ian Martin | 0 | 0 | 3 | 8 | 2 | 12 | 0 | 25 |
| 16 | Jeffrey David | 8 | 16 | · | · | · | · | · | 24 |
| 17 | Lucas Reed | 12 | 6 | 4 | 0 | 0 | · | · | 22 |
| 18 | Jack West | 0 | 5 | 0 | 0 | 0 | 6 | 8 | 19 |
| 19 | David McDonough | 10 | 8 | · | · | · | · | · | 18 |
| 20 | Ross Stapleton | 2 | 2 | 0 | 0 | 0 | 5 | 6 | 15 |
| 21 | Andrew Penny | 4 | 10 | · | · | · | · | · | 14 |
| 22 | Richard Mcnay | 0 | 3 | 1 | 2 | 6 | · | · | 12 |
| 23 | David Draper | 6 | 4 | 0 | 1 | 0 | · | · | 11 |
| 24 | Richard Carter | · | · | 2 | 6 | 3 | · | · | 11 |
| 25 | Rian Calder | · | · | 5 | 4 | 1 | · | · | 10 |
| 26 | Stuart Reid | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 9 |
| 27 | Rupert Fischer | · | · | 0 | 0 | 0 | 3 | 5 | 8 |
| 28 | Franco Liucci | 5 | 0 | · | · | · | · | · | 5 |
| 29 | Brendan Reeves | 0 | 0 | · | · | · | · | · | 0 |
| 30 | Wayne Stewart | 0 | 0 | · | · | · | 0 | 0 | 0 |
| 31 | Mitch Garrad | 0 | 0 | 0 | 0 | 0 | · | · | 0 |
| 32 | Michael Nicholls | 0 | 0 | · | · | · | · | · | 0 |
| 33 | Tod Reed | 0 | 0 | · | · | · | · | · | 0 |
| 34 | Neil Schey | 0 | 0 | · | · | · | · | · | 0 |
| 35 | Jarrod Keyte | 0 | 0 | · | · | · | · | · | 0 |
| 36 | Andrew Mcnay | 0 | 0 | · | · | · | · | · | 0 |
| 37 | Jason McCormack | 0 | 0 | · | · | · | · | · | 0 |
| 38 | Jay Lillie | 0 | 0 | · | · | · | · | · | 0 |
| 39 | Matthew Caldwell | 0 | 0 | · | · | · | · | · | 0 |
| 40 | David Coleman | 0 | 0 | · | · | · | · | · | 0 |
| 41 | Paul Poulter | 0 | 0 | · | · | · | · | · | 0 |
| 42 | Derek Reynolds | 0 | 0 | · | · | · | · | · | 0 |
| 43 | Craig Gibson | · | · | 0 | 0 | 0 | · | · | 0 |
| 44 | David Lawrance | · | · | 0 | 0 | 0 | · | · | 0 |
| 45 | Richard North | · | · | 0 | 0 | 0 | · | · | 0 |
| 46 | Greg Park | · | · | 0 | 0 | 0 | · | · | 0 |
| 47 | Vic Draper | · | · | 0 | 0 | 0 | · | · | 0 |
| 48 | Paul Mahony | · | · | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Sebastian Vella | · | · | 0 | 0 | 0 | · | · | 0 |
| 50 | David Stiles | · | · | 0 | 0 | 0 | · | · | 0 |
| 51 | James Leoncini | · | · | 0 | 0 | 0 | 0 | 0 | 0 |
Outright — Co-Drivers
Clubman — Drivers
| # | Driver | Mitta | Ada | Marysville | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H1 | H2 | H3 | H1 | H2 | |||
| 1 | Rowan Quill | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 |
| 2 | Ross Stapleton | 21 | 21 | 21 | 18 | 21 | 25 | 25 | 152 |
| 3 | Richard Mcnay | 16 | 25 | 25 | 25 | 25 | · | · | 116 |
| 4 | Stuart Reid | 18 | 18 | 10 | 10 | 12 | 21 | 18 | 107 |
| 5 | Rupert Fischer | · | · | 16 | 14 | 14 | 18 | 21 | 83 |
| 6 | David Lawrance | · | · | 14 | 21 | 18 | · | · | 53 |
| 7 | Franco Liucci | 25 | 16 | · | · | · | · | · | 41 |
| 8 | Richard North | · | · | 12 | 12 | 16 | · | · | 40 |
| 9 | David Stiles | · | · | 18 | 16 | 0 | · | · | 34 |
| 10 | Matthew Caldwell | 0 | 0 | · | · | · | · | · | 0 |
| 11 | David Coleman | 0 | 0 | · | · | · | · | · | 0 |
Clubman — Co-Drivers
| # | Co-Driver | Mitta | Ada | Marysville | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H1 | H2 | H3 | H1 | H2 | |||
| 1 | Michelle Canning | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 |
| 2 | Peter Ellis | 21 | 21 | 21 | 18 | 21 | 25 | 25 | 152 |
| 3 | Susan Blacksell | 16 | 25 | 25 | 25 | 25 | · | · | 116 |
| 4 | Antony Franks | 18 | 18 | 10 | 10 | 12 | 21 | 18 | 107 |
| 5 | Riley McLeigh | · | · | 16 | 14 | 14 | 18 | 21 | 83 |
| 6 | Darren Davison | · | · | 14 | 21 | 18 | · | · | 53 |
| 7 | Barry Sheridan | 25 | 16 | · | · | · | · | · | 41 |
| 8 | Rose North | · | · | 12 | 12 | 16 | · | · | 40 |
| 9 | Hayden Cribb | · | · | 18 | 16 | 0 | · | · | 34 |
| 10 | Ross Batson | 0 | 0 | · | · | · | · | · | 0 |
| 11 | Timothy Watson | 0 | 0 | · | · | · | · | · | 0 |
Novice — Drivers
| # | Driver | Mitta | Ada | Marysville | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H1 | H2 | H3 | H1 | H2 | |||
| 1 | Jack West | 25 | 25 | 18 | 0 | 0 | 30 | 30 | 128 |
| 2 | Rupert Fischer | · | · | 21 | 25 | 25 | 25 | 25 | 121 |
| 3 | Lucas Reed | 30 | 30 | 30 | 0 | 0 | · | · | 90 |
| 4 | Craig Gibson | · | · | 25 | 30 | 30 | · | · | 85 |
| 5 | Jarrod Keyte | 0 | 0 | · | · | · | · | · | 0 |
Novice — Co-Drivers
| # | Co-Driver | Mitta | Ada | Marysville | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H1 | H2 | H3 | H1 | H2 | |||
| 1 | Ian Douglas | 25 | 25 | 18 | 0 | 0 | 30 | 30 | 128 |
| 2 | Riley McLeigh | · | · | 21 | 25 | 25 | 25 | 25 | 121 |
| 3 | Isaac Ellis | 30 | 30 | 30 | 0 | 0 | · | · | 90 |
| 4 | Tim Stuchbery | · | · | 25 | 30 | 30 | · | · | 85 |
| 5 | Chris Stilling | 0 | 0 | · | · | · | · | · | 0 |
P2 — Drivers
| # | Driver | Mitta | Ada | Marysville | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H1 | H2 | H3 | H1 | H2 | |||
| 1 | Stuart Reid | 30 | 25 | 18 | 18 | 21 | 25 | 21 | 158 |
| 2 | Jack West | 25 | 30 | 16 | 0 | 0 | 30 | 30 | 131 |
| 3 | Rupert Fischer | · | · | 25 | 25 | 25 | 21 | 25 | 121 |
| 4 | Richard North | · | · | 21 | 21 | 30 | · | · | 72 |
| 5 | David Stiles | · | · | 30 | 30 | 0 | · | · | 60 |
P2 — Co-Drivers
| # | Co-Driver | Mitta | Ada | Marysville | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H1 | H2 | H3 | H1 | H2 | |||
| 1 | Antony Franks | 30 | 25 | 18 | 18 | 21 | 25 | 21 | 158 |
| 2 | Ian Douglas | 25 | 30 | 16 | 0 | 0 | 30 | 30 | 131 |
| 3 | Riley McLeigh | · | · | 25 | 25 | 25 | 21 | 25 | 121 |
| 4 | Rose North | · | · | 21 | 21 | 30 | · | · | 72 |
| 5 | Hayden Cribb | · | · | 30 | 30 | 0 | · | · | 60 |
P3 — Drivers
| # | Driver | Mitta | Total | |
|---|---|---|---|---|
| H1 | H2 | |||
| 1 | Andrew Penny | 30 | 30 | 60 |
| 2 | Neil Schey | 25 | 0 | 25 |
| 3 | Matthew Caldwell | 0 | 0 | 0 |
| 4 | David Coleman | 0 | 0 | 0 |
P3 — Co-Drivers
| # | Co-Driver | Mitta | Total | |
|---|---|---|---|---|
| H1 | H2 | |||
| 1 | Todd Satchell | 30 | 30 | 60 |
| 2 | Scott Middleton | 25 | 0 | 25 |
| 3 | Ross Batson | 0 | 0 | 0 |
| 4 | Timothy Watson | 0 | 0 | 0 |
P4 — Drivers
| # | Driver | Mitta | Ada | Marysville | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H1 | H2 | H3 | H1 | H2 | |||
| 1 | Rowan Quill | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 |
| 2 | Brian Semmens | 21 | 25 | 24 | 24 | 24 | 25 | 25 | 168 |
| 3 | Ross Stapleton | 18 | 18 | 18 | 16 | 21 | 21 | 21 | 133 |
| 4 | Richard Mcnay | 16 | 21 | 25 | 25 | 25 | · | · | 112 |
| 5 | Craig Gibson | · | · | 21 | 21 | 16 | · | · | 58 |
| 6 | David Lawrance | · | · | 16 | 18 | 18 | · | · | 52 |
| 7 | Franco Liucci | 25 | 14 | · | · | · | · | · | 39 |
| 8 | Jason McCormack | 14 | 16 | · | · | · | · | · | 30 |
| 9 | Darryn Snooks | 12 | 0 | · | · | · | · | · | 12 |
| 10 | James Leoncini | · | · | 0 | 0 | 0 | · | · | 0 |
P4 — Co-Drivers
| # | Co-Driver | Mitta | Ada | Marysville | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H1 | H2 | H3 | H1 | H2 | |||
| 1 | Michelle Canning | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 |
| 2 | Daniel Parry | 21 | 25 | 24 | 24 | 24 | 25 | 25 | 168 |
| 3 | Peter Ellis | 18 | 18 | 18 | 16 | 21 | 21 | 21 | 133 |
| 4 | Susan Blacksell | 16 | 21 | 25 | 25 | 25 | · | · | 112 |
| 5 | Tim Stuchbery | · | · | 21 | 21 | 16 | · | · | 58 |
| 6 | Darren Davison | · | · | 16 | 18 | 18 | · | · | 52 |
| 7 | Barry Sheridan | 25 | 14 | · | · | · | · | · | 39 |
| 8 | Sarah McCormack | 14 | 16 | · | · | · | · | · | 30 |
| 9 | Stephen Young | 12 | 0 | · | · | · | · | · | 12 |
| 10 | Mark Leoncini | · | · | 0 | 0 | 0 | · | · | 0 |
P5 — Drivers
| # | Driver | Mitta | Ada | Marysville | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H1 | H2 | H3 | H1 | H2 | |||
| 1 | Danny Traverso | 30 | 30 | 8 | 10 | 30 | 30 | 30 | 168 |
| 2 | Russell Hocking | 18 | 25 | 25 | 21 | 21 | 25 | 25 | 160 |
| 3 | Warren Lee | 25 | 0 | 21 | 25 | 16 | · | · | 87 |
| 4 | Brad Luff | 0 | 0 | 30 | 30 | 25 | · | · | 85 |
| 5 | Ian Martin | 0 | 0 | 12 | 18 | 14 | 21 | 0 | 65 |
| 6 | David Draper | 12 | 14 | 10 | 12 | 10 | · | · | 58 |
| 7 | Mal Hurley | · | · | 18 | 14 | 18 | · | · | 50 |
| 8 | Lucas Reed | 14 | 16 | 14 | 0 | 0 | · | · | 44 |
| 9 | Rian Calder | · | · | 16 | 16 | 12 | · | · | 44 |
| 10 | Jake Bramble | 21 | 21 | · | · | · | · | · | 42 |
| 11 | Dale Linaker | 16 | 18 | · | · | · | · | · | 34 |
| 12 | Jay Lillie | 10 | 12 | · | · | · | · | · | 22 |
| 13 | Mitch Garrad | 0 | 0 | 6 | 0 | 0 | · | · | 6 |
| 14 | Brendan Reeves | 0 | 0 | · | · | · | · | · | 0 |
| 15 | Jarrod Keyte | 0 | 0 | · | · | · | · | · | 0 |
P5 — Co-Drivers
| # | Co-Driver | Mitta | Ada | Marysville | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H1 | H2 | H3 | H1 | H2 | |||
| 1 | Anthony Carr | 30 | 30 | 8 | 10 | 30 | 30 | 30 | 168 |
| 2 | Jayden Hocking | 18 | 25 | 25 | 21 | 21 | 25 | 25 | 160 |
| 3 | David Lethlean | 25 | 0 | 21 | 25 | 16 | · | · | 87 |
| 4 | Jamie Luff | · | · | 30 | 30 | 25 | · | · | 85 |
| 5 | Doug Fernie | 0 | 0 | 12 | 18 | 14 | 21 | 0 | 65 |
| 6 | Reagan Hurley | · | · | 18 | 14 | 18 | · | · | 50 |
| 7 | Isaac Ellis | 14 | 16 | 14 | 0 | 0 | · | · | 44 |
| 8 | Andrew Murdoch | · | · | 16 | 16 | 12 | · | · | 44 |
| 9 | Phillip Bonser | 21 | 21 | · | · | · | · | · | 42 |
| 10 | Craig Thomas | 16 | 18 | · | · | · | · | · | 34 |
| 11 | Cody Richards | · | · | 10 | 12 | 10 | · | · | 32 |
| 12 | Lucas Draper | 12 | 14 | · | · | · | · | · | 26 |
| 13 | Steve Glenney | 10 | 12 | · | · | · | · | · | 22 |
| 14 | Taylah Garrad | 0 | 0 | 6 | 0 | 0 | · | · | 6 |
| 15 | Aidan O'Halloran | 0 | 0 | · | · | · | · | · | 0 |
| 16 | Britt Draper | 0 | 0 | · | · | · | · | · | 0 |
| 17 | Chris Stilling | 0 | 0 | · | · | · | · | · | 0 |
P6 — Drivers
| # | Driver | Mitta | Ada | Marysville | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H1 | H2 | H3 | H1 | H2 | |||
| 1 | Michael Chora | 25 | 25 | 25 | 25 | 25 | 30 | 30 | 185 |
| 2 | Jake Bramble | · | · | 30 | 30 | 30 | 0 | 0 | 90 |
| 3 | David McDonough | 30 | 30 | · | · | · | · | · | 60 |
| 4 | Derek Reynolds | 21 | 0 | · | · | · | · | · | 21 |
| 5 | Tod Reed | 18 | 0 | · | · | · | · | · | 18 |
P6 — Co-Drivers
| # | Co-Driver | Mitta | Ada | Marysville | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H1 | H2 | H3 | H1 | H2 | |||
| 1 | Phillip Bonser | · | · | 30 | 30 | 30 | 0 | 0 | 90 |
| 2 | Rachael Ferrante | · | · | 25 | 25 | 25 | · | · | 75 |
| 3 | Steve Hiser | 30 | 30 | · | · | · | · | · | 60 |
| 4 | Jenny Cole | 25 | 25 | · | · | · | · | · | 50 |
| 5 | Troy Crouch | 21 | 0 | · | · | · | · | · | 21 |
| 6 | Will Murphy | 18 | 0 | · | · | · | · | · | 18 |
CRC — Drivers
| # | Driver | Mitta | Ada | Marysville | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H1 | H2 | H3 | H1 | H2 | |||
| 1 | Luke Sytema | · | · | 30 | 30 | 30 | 25 | 30 | 145 |
| 2 | Anthony Morrow | · | · | 25 | 25 | 25 | 21 | 21 | 117 |
| 3 | Jeffrey David | 30 | 30 | · | · | · | · | · | 60 |
| 4 | Darryn Snooks | · | · | · | · | · | 30 | 25 | 55 |
| 5 | Sebastian Vella | · | · | 0 | 0 | 0 | · | · | 0 |
| 6 | James Leoncini | · | · | · | · | · | 0 | 0 | 0 |
CRC — Co-Drivers
| # | Co-Driver | Mitta | Ada | Marysville | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H1 | H2 | H3 | H1 | H2 | |||
| 1 | Renee Sytema | · | · | 30 | 30 | 30 | 30 | 30 | 150 |
| 2 | Samantha Morrow | · | · | 25 | 25 | 25 | 25 | 25 | 125 |
| 3 | Grant Geelan | 30 | 30 | · | · | · | · | · | 60 |
| 4 | Jacqui Vella | · | · | 0 | 0 | 0 | · | · | 0 |
| 5 | Mark Leoncini | · | · | · | · | · | 0 | 0 | 0 |
CLB — Drivers
| # | Driver | Mitta | Ada | Marysville | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H1 | H2 | H3 | H1 | H2 | |||
| 1 | Jonathan Moir | · | · | 30 | 30 | 30 | · | · | 90 |
| 2 | Richard Carter | · | · | 25 | 25 | 25 | · | · | 75 |
| 3 | Greg Park | · | · | 21 | 21 | 18 | · | · | 60 |
| 4 | Vic Draper | · | · | 18 | 18 | 21 | · | · | 57 |
| 5 | Paul Poulter | 25 | 30 | · | · | · | · | · | 55 |
| 6 | Andrew Mcnay | 30 | 0 | · | · | · | · | · | 30 |
| 7 | Paul Mahony | · | · | 0 | 0 | 0 | 0 | 0 | 0 |
CLB — Co-Drivers
| # | Co-Driver | Mitta | Ada | Marysville | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H1 | H2 | H3 | H1 | H2 | |||
| 1 | Cathal Nolan | · | · | 30 | 30 | 30 | · | · | 90 |
| 2 | Benjamin Proe | · | · | 25 | 25 | 25 | · | · | 75 |
| 3 | Brian Ward | · | · | 21 | 21 | 18 | · | · | 60 |
| 4 | Liam Draper | · | · | 18 | 18 | 21 | · | · | 57 |
| 5 | Sharon Poulter | 25 | 30 | · | · | · | · | · | 55 |
| 6 | Liam Nuskie | 30 | 0 | · | · | · | · | · | 30 |
| 7 | Amy Mahony | · | · | 0 | 0 | 0 | 0 | 0 | 0 |
G4 — Drivers
| # | Driver | Mitta | Marysville | Total | ||
|---|---|---|---|---|---|---|
| H1 | H2 | H1 | H2 | |||
| 1 | Wayne Stewart | 0 | 0 | 0 | 0 | 0 |
| 2 | Michael Nicholls | 0 | 0 | · | · | 0 |
G4 — Co-Drivers
| # | Co-Driver | Mitta | Marysville | Total | ||
|---|---|---|---|---|---|---|
| H1 | H2 | H1 | H2 | |||
| 1 | Lucas Zinsstag | 0 | 0 | 0 | 0 | 0 |
| 2 | James Brown | 0 | 0 | · | · | 0 |