2026 Victorian Club Rally Series
Championship points for every category, from the Victorian Rally Hub, which compiles them from the VRC and VCRS scoring sheets, refreshed hourly. Our own crew is highlighted.
Outright — Drivers
Outright — Navigators
PN1 — Drivers
| # | Driver | Mitta | Nightmoves | Strzelecki | Marysville | Total |
|---|---|---|---|---|---|---|
| 1 | Michael Trucano | 30 | 30 | 30 | 30 | 120 |
PN1 — Navigators
| # | Navigator | Mitta | Nightmoves | Strzelecki | Total |
|---|---|---|---|---|---|
| 1 | Heli Thaw | 30 | · | 30 | 60 |
| 2 | Doug Fernie | · | 30 | · | 30 |
PN2 — Drivers
| # | Driver | Mitta | Nightmoves | Strzelecki | Marysville | Total |
|---|---|---|---|---|---|---|
| 1 | Tim Brown | 25 | 30 | 22 | 25 | 102 |
| 2 | Robert Sanderson | · | · | 25 | 30 | 55 |
| 3 | Rose North | 30 | · | · | · | 30 |
| 4 | Stephen Raymond | · | · | 30 | · | 30 |
| 5 | David Stiles | · | · | 20 | · | 20 |
| 6 | Glen Raymond | · | · | 18 | · | 18 |
| 7 | Rupert Fischer | · | · | 0 | · | 0 |
PN2 — Navigators
| # | Navigator | Mitta | Nightmoves | Strzelecki | Marysville | Total |
|---|---|---|---|---|---|---|
| 1 | Liam Brown | 25 | 30 | 22 | 25 | 102 |
| 2 | Christopher Sanderson | · | · | 25 | 30 | 55 |
| 3 | Kelvin North | 30 | · | · | · | 30 |
| 4 | Eli Raymond | · | · | 30 | · | 30 |
| 5 | Hayden Cribb | · | · | 20 | · | 20 |
| 6 | Riley McLeigh | · | · | 0 | · | 0 |
PN3 — Drivers
| # | Driver | Mitta | Nightmoves | Strzelecki | Marysville | Total |
|---|---|---|---|---|---|---|
| 1 | Rhys Howell | 0 | 30 | 30 | 30 | 90 |
| 2 | Seth McGill | 0 | · | 25 | · | 25 |
| 3 | Cody Richards | · | 25 | · | · | 25 |
| 4 | Gary Howard | · | 22 | · | · | 22 |
| 5 | John Marson | · | · | 22 | · | 22 |
| 6 | Rob Davis | 0 | · | · | · | 0 |
| 7 | Tim Reynolds | 0 | · | · | · | 0 |
| 8 | Brian Newton | · | 0 | · | · | 0 |
PN3 — Navigators
| # | Navigator | Mitta | Nightmoves | Strzelecki | Marysville | Total |
|---|---|---|---|---|---|---|
| 1 | Darcy McClure-Wallace | 0 | 30 | 30 | 30 | 90 |
| 2 | Graham Wallis | 0 | · | 25 | · | 25 |
| 3 | Rose North | · | 25 | · | · | 25 |
| 4 | Christopher Key | · | · | 22 | · | 22 |
| 5 | Chris Schey | 0 | · | · | · | 0 |
| 6 | David McLean | 0 | · | · | · | 0 |
| 7 | Tim Watson | · | 0 | · | · | 0 |
PN4 — Drivers
| # | Driver | Mitta | Nightmoves | Strzelecki | Marysville | Total |
|---|---|---|---|---|---|---|
| 1 | David Lawrance | 30 | 22 | 18 | · | 70 |
| 2 | Andrew Caddy | 0 | 20 | 20 | 30 | 70 |
| 3 | Archie Challis | · | · | 16 | 25 | 41 |
| 4 | Andrew Travis | · | 30 | · | · | 30 |
| 5 | Jayden Hocking | · | · | 30 | · | 30 |
| 6 | Steven Kaitler | 25 | · | · | · | 25 |
| 7 | Brian Semmens | · | 25 | OO | · | 25 |
| 8 | Richard McNay | · | · | 25 | · | 25 |
| 9 | Grant Hore | 0 | · | 22 | · | 22 |
| 10 | Darryn Snooks | · | · | 14 | · | 14 |
| 11 | Braeden Kendrick | · | 0 | · | · | 0 |
PN4 — Navigators
| # | Navigator | Mitta | Nightmoves | Strzelecki | Marysville | Total |
|---|---|---|---|---|---|---|
| 1 | James Caddy | 0 | 22 | · | 30 | 52 |
| 2 | Darren Davison | 30 | · | 18 | · | 48 |
| 3 | Nicole Challis | · | · | 16 | 25 | 41 |
| 4 | Daniel Parry | · | 30 | OO | · | 30 |
| 5 | Lincon Hocking | · | · | 30 | · | 30 |
| 6 | Robert Wilson | 25 | · | · | · | 25 |
| 7 | Tony Robinson | · | 25 | · | · | 25 |
| 8 | Susan Blacksell | · | · | 25 | · | 25 |
| 9 | Mark Leoncini | 0 | · | 22 | · | 22 |
| 10 | John Marson | · | · | · | 22 | 22 |
| 11 | Paul Loughnan | · | · | 20 | · | 20 |
| 12 | Stephen Young | · | · | 14 | · | 14 |
| 13 | David Hahn | · | 0 | · | · | 0 |
PN5 — Drivers
| # | Driver | Mitta | Nightmoves | Strzelecki | Marysville | Total |
|---|---|---|---|---|---|---|
| 1 | Raymond Garrad | 30 | 0 | 25 | 30 | 85 |
| 2 | Robert McKenzie | · | · | 22 | 25 | 47 |
| 3 | Mitchell Garrad | · | · | 30 | · | 30 |
| 4 | Russell Hocking | · | · | 0 | · | 0 |
| 5 | Andrew Myers | · | · | 0 | · | 0 |
| 6 | Dale Linaker | · | · | 0 | · | 0 |
PN5 — Navigators
| # | Navigator | Mitta | Nightmoves | Strzelecki | Marysville | Total |
|---|---|---|---|---|---|---|
| 1 | Shane Walters | 30 | 0 | 25 | 30 | 85 |
| 2 | Simon Ilsley | · | · | 22 | 25 | 47 |
| 3 | Taylah Garrad | · | · | 30 | · | 30 |
| 4 | Ethan Hocking | · | · | 0 | · | 0 |
| 5 | Christopher Storer | · | · | 0 | · | 0 |
| 6 | Cathal Nolan | · | · | 0 | · | 0 |
PN6 — Drivers
| # | Driver | Mitta | Nightmoves | Strzelecki | Marysville | Total |
|---|---|---|---|---|---|---|
| 1 | Nathan Rowe | 30 | 22 | 30 | 30 | 112 |
| 2 | Aaron Bowering | · | 30 | · | · | 30 |
| 3 | Chris Tobin | · | 25 | · | · | 25 |
| 4 | Matt Dillon | · | 0 | · | · | 0 |
| 5 | Rick Thorpe | · | · | 0 | 0 | 0 |
PN6 — Navigators
| # | Navigator | Mitta | Nightmoves | Strzelecki | Marysville | Total |
|---|---|---|---|---|---|---|
| 1 | Monterra Rowe | 30 | 22 | 30 | 30 | 112 |
| 2 | Patrick Hughes | · | 30 | · | · | 30 |
| 3 | Melissa Crowe | · | 25 | · | · | 25 |
| 4 | Guy Tyler | · | 0 | · | · | 0 |
| 5 | Andrew Thorpe | · | · | 0 | · | 0 |
HRC — Drivers
| # | Driver | Mitta | Nightmoves | Strzelecki | Marysville | Total |
|---|---|---|---|---|---|---|
| 1 | Andrew Howell | 0 | 25 | 30 | 0 | 55 |
| 2 | Graham Symons | · | 30 | · | · | 30 |
| 3 | Kim Harper | · | 0 | · | · | 0 |
| 4 | Graham Wallis | · | 0 | · | · | 0 |
HRC — Navigators
| # | Navigator | Mitta | Nightmoves | Strzelecki | Marysville | Total |
|---|---|---|---|---|---|---|
| 1 | Joshua Mann | 0 | 25 | 30 | 0 | 55 |
| 2 | Chris Gill-Symons | · | 30 | · | · | 30 |
| 3 | Steuart Snooks | · | 0 | · | · | 0 |
| 4 | Seth McGill | · | 0 | · | · | 0 |
CRC — Drivers
| # | Driver | Nightmoves | Strzelecki | Marysville | Total |
|---|---|---|---|---|---|
| 1 | Ross Runnalls | 30 | · | 30 | 60 |
| 2 | Braeden Kendrick | · | 30 | · | 30 |
| 3 | Gary Kendrick | 0 | · | · | 0 |
| 4 | Richard Bos | 0 | 0 | · | 0 |
CRC — Navigators
| # | Navigator | Nightmoves | Strzelecki | Marysville | Total |
|---|---|---|---|---|---|
| 1 | Jamie Sheehan | 25 | · | 30 | 55 |
| 2 | Lisi Pickstock | 30 | · | · | 30 |
| 3 | Emma Kendrick | 0 | 30 | · | 30 |
| 4 | Glenn Costin | 0 | 0 | · | 0 |
CLB — Drivers
| # | Driver | Mitta | Strzelecki | Marysville | Total |
|---|---|---|---|---|---|
| 1 | Richard Carter | 22 | 18 | 30 | 70 |
| 2 | Andrew Taylor | 30 | 25 | · | 55 |
| 3 | Greg Park | 25 | · | 22 | 47 |
| 4 | Andrew White | · | 30 | · | 30 |
| 5 | Gary Kendrick | · | · | 25 | 25 |
| 6 | Tobie Mordue | · | 22 | · | 22 |
| 7 | Peter Simpson | · | 20 | · | 20 |
| 8 | Steve Marron | 0 | · | · | 0 |
| 9 | Campbell Eastwood | · | 0 | · | 0 |
CLB — Navigators
| # | Navigator | Mitta | Strzelecki | Marysville | Total |
|---|---|---|---|---|---|
| 1 | Benjamin Proe | 22 | 20 | 30 | 72 |
| 2 | Michael Stanbrough | 30 | 25 | · | 55 |
| 3 | Brian Ward | 25 | · | 22 | 47 |
| 4 | David Hahn | · | 30 | · | 30 |
| 5 | Emma Kendrick | · | · | 25 | 25 |
| 6 | Graham Redcliffe | · | 22 | · | 22 |
| 7 | Tim Shepherd | 0 | · | · | 0 |
| 8 | Flynn Eastwood | · | 0 | · | 0 |
Novice — Drivers
| # | Driver | Mitta | Nightmoves | Strzelecki | Marysville | Total |
|---|---|---|---|---|---|---|
| 1 | Nathan Rowe | 25 | 20 | 22 | 25 | 92 |
| 2 | Rhys Howell | 0 | 30 | 30 | 30 | 90 |
| 3 | Tim Brown | 30 | 16 | 13 | 12 | 71 |
| 4 | Andrew Caddy | 0 | 25 | 18 | 20 | 63 |
| 5 | Andrew Howell | 0 | 22 | 12 | 0 | 34 |
| 6 | Ross Runnalls | · | 18 | · | 14 | 32 |
| 7 | Robert McKenzie | · | · | 16 | 16 | 32 |
| 8 | Archie Challis | · | · | 11 | 18 | 29 |
| 9 | Robert Sanderson | · | · | 14 | 13 | 27 |
| 10 | Jayden Hocking | · | · | 25 | · | 25 |
| 11 | Gary Kendrick | · | 0 | · | 22 | 22 |
| 12 | Tobie Mordue | · | · | 20 | · | 20 |
| 13 | Tim Reynolds | 0 | · | · | · | 0 |
| 14 | Matt Dillon | · | 0 | · | · | 0 |
| 15 | Richard Bos | · | 0 | 0 | · | 0 |
| 16 | Rupert Fischer | · | · | 0 | · | 0 |
Novice — Navigators
| # | Navigator | Mitta | Nightmoves | Strzelecki | Marysville | Total |
|---|---|---|---|---|---|---|
| 1 | Monterra Rowe | 25 | 20 | 22 | 25 | 92 |
| 2 | Darcy McClure-Wallace | 0 | 30 | 30 | 30 | 90 |
| 3 | Liam Brown | 30 | 16 | 14 | 11 | 71 |
| 4 | James Caddy | 0 | 25 | · | 20 | 45 |
| 5 | Joshua Mann | 0 | 22 | 13 | 0 | 35 |
| 6 | Simon Ilsley | · | · | 18 | 16 | 34 |
| 7 | Emma Kendrick | · | 0 | 11 | 22 | 33 |
| 8 | Jamie Sheehan | · | 18 | · | 14 | 32 |
| 9 | Nicole Challis | · | · | 12 | 18 | 30 |
| 10 | Christopher Sanderson | · | · | 16 | 12 | 28 |
| 11 | Lincon Hocking | · | · | 25 | · | 25 |
| 12 | Paul Loughnan | · | · | 20 | · | 20 |
| 13 | John Marson | · | · | · | 13 | 13 |
| 14 | David McLean | 0 | · | · | · | 0 |
| 15 | Guy Tyler | · | 0 | · | · | 0 |
| 16 | Glenn Costin | · | 0 | 0 | · | 0 |
| 17 | Riley McLeigh | · | · | 0 | · | 0 |
Junior CUP — Drivers
| # | Driver | Mitta | Strzelecki | Marysville | Total |
|---|---|---|---|---|---|
| 1 | Archie Challis | · | 25 | 30 | 55 |
| 2 | Seth McGill | 0 | 30 | · | 30 |
| 3 | Rupert Fischer | · | 0 | · | 0 |
Junior CUP — Navigators
| # | Navigator | Mitta | Nightmoves | Strzelecki | Marysville | Total |
|---|---|---|---|---|---|---|
| 1 | Liam Brown | 30 | 30 | 22 | 30 | 112 |
| 2 | Eli Raymond | · | · | 30 | · | 30 |
| 3 | Lincon Hocking | · | · | 25 | · | 25 |
| 4 | Seth McGill | · | 0 | · | · | 0 |
| 5 | Flynn Eastwood | · | · | 0 | · | 0 |
Senior CUP — Drivers
| # | Driver | Mitta | Nightmoves | Strzelecki | Marysville | Total |
|---|---|---|---|---|---|---|
| 1 | Michael Trucano | 16 | 30 | 20 | 22 | 88 |
| 2 | Raymond Garrad | 25 | 0 | 25 | 30 | 80 |
| 3 | David Lawrance | 22 | 25 | 22 | · | 69 |
| 4 | Richard Carter | 18 | · | 18 | 25 | 61 |
| 5 | Andrew Taylor | 30 | · | 30 | · | 60 |
| 6 | Greg Park | 20 | · | · | 20 | 40 |
| 7 | Steven Kaitler | 14 | · | · | · | 14 |
| 8 | Richard Bos | · | 0 | 0 | · | 0 |
| 9 | Rick Thorpe | · | · | 0 | 0 | 0 |
Senior CUP — Navigators
| # | Navigator | Mitta | Nightmoves | Strzelecki | Marysville | Total |
|---|---|---|---|---|---|---|
| 1 | Shane Walters | 25 | 0 | 25 | 30 | 80 |
| 2 | Benjamin Proe | 18 | · | 18 | 25 | 61 |
| 3 | Michael Stanbrough | 30 | · | 30 | · | 60 |
| 4 | Darren Davison | 22 | · | 22 | · | 44 |
| 5 | Brian Ward | 20 | · | · | 22 | 42 |
| 6 | Heli Thaw | 16 | · | 20 | · | 36 |
| 7 | Doug Fernie | · | 30 | · | · | 30 |
| 8 | Tony Robinson | · | 25 | · | · | 25 |
| 9 | Robert Wilson | 14 | · | · | · | 14 |
| 10 | Glenn Costin | · | 0 | 0 | · | 0 |
| 11 | Andrew Thorpe | · | · | 0 | · | 0 |