2026 Queensland Rally Championship
Championship points for every category, from ChrisSport's official scoring sheet, refreshed hourly. Our own crew is highlighted.
One sheet carries the championship and its classes, plus the Queensland 2WD and Junior championships and the Clubman, Novice and Regularity series.
Motorsport Australia Queensland Rally Championship — Drivers
| # | Driver | Rally Queensland | Jimna Rallysprint | Classic Queensland | Rally (tbc) | Imbil Rallysprint | Blackbutt Rally | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H3 | Round | Round | Round | Round | Round | H1 | H2 | |||
| 1 | Andrew Carrigan | 20 | 20 | 13 | · | · | · | · | · | · | · | 53 |
| 2 | Joshua Wiedman | · | 25 | 25 | · | · | · | · | · | · | · | 50 |
| 2 | Ian Menzies | 25 | 5 | 20 | · | · | · | · | · | · | · | 50 |
| 4 | Nathan Stokes | 9 | 13 | 7 | · | · | · | · | · | · | · | 29 |
| 5 | Kristian Sprenger | 1 | 16 | 11 | · | · | · | · | · | · | · | 28 |
| 6 | Simon Jansen | 11 | 9 | 3 | · | · | · | · | · | · | · | 23 |
| 7 | Erik Johnsson | 1 | 1 | 16 | · | · | · | · | · | · | · | 18 |
| 8 | David Micjan | 13 | 3 | 1 | · | · | · | · | · | · | · | 17 |
| 9 | Todd Webster | 16 | · | · | · | · | · | · | · | · | · | 16 |
| 9 | Peter Trezona | 5 | 11 | · | · | · | · | · | · | · | · | 16 |
| 11 | Anthony Tanzer | 3 | 7 | 5 | · | · | · | · | · | · | · | 15 |
| 12 | Adam O'Brien | · | · | 9 | · | · | · | · | · | · | · | 9 |
| 13 | Tim Collingwood | 7 | · | · | · | · | · | · | · | · | · | 7 |
| 14 | Mitchell Plant | 1 | 1 | 1 | · | · | · | · | · | · | · | 3 |
| 14 | Sasha Power | 1 | 1 | 1 | · | · | · | · | · | · | · | 3 |
| 14 | Kim Acworth | 1 | 1 | 1 | · | · | · | · | · | · | · | 3 |
| 14 | Ralph French | 1 | 1 | 1 | · | · | · | · | · | · | · | 3 |
| 14 | Ian Swinbourne | 1 | 1 | 1 | · | · | · | · | · | · | · | 3 |
| 14 | Keith Frackrell | 1 | 1 | 1 | · | · | · | · | · | · | · | 3 |
| 14 | Ella Pyyvaara | 1 | 1 | 1 | · | · | · | · | · | · | · | 3 |
| 14 | John Keen | 1 | 1 | 1 | · | · | · | · | · | · | · | 3 |
| 22 | Matthew Dolan | · | · | 1 | · | · | · | · | · | · | · | 1 |
| 22 | Ari Wedlock | 1 | · | · | · | · | · | · | · | · | · | 1 |
| 22 | Benjamin Stead | 1 | · | · | · | · | · | · | · | · | · | 1 |
| 22 | Cameron Taylor | · | 1 | · | · | · | · | · | · | · | · | 1 |
Motorsport Australia Queensland Rally Championship — Co-Drivers
| # | Co-Driver | Rally Queensland | Jimna Rallysprint | Classic Queensland | Rally (tbc) | Imbil Rallysprint | Blackbutt Rally | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H3 | Round | Round | Round | Round | Round | H1 | H2 | |||
| 1 | Liam Hinschen | 20 | 20 | 13 | · | · | · | · | · | · | · | 53 |
| 2 | Ryan Preston | · | 25 | 25 | · | · | · | · | · | · | · | 50 |
| 2 | Robert McGowan | 25 | 5 | 20 | · | · | · | · | · | · | · | 50 |
| 4 | Ian Wheeler | 9 | 13 | 7 | · | · | · | · | · | · | · | 29 |
| 5 | Jarrad Vanderhor | 1 | 16 | 11 | · | · | · | · | · | · | · | 28 |
| 6 | Elysia Jansen | 11 | 9 | 3 | · | · | · | · | · | · | · | 23 |
| 7 | Larisa Biggar | 1 | 1 | 16 | · | · | · | · | · | · | · | 18 |
| 8 | Kevin O'Connor | 13 | 3 | 1 | · | · | · | · | · | · | · | 17 |
| 9 | Megan Byrne | 16 | · | · | · | · | · | · | · | · | · | 16 |
| 9 | Chris Harrison | 5 | 11 | · | · | · | · | · | · | · | · | 16 |
| 11 | Chloe Tanzer | 3 | 7 | 5 | · | · | · | · | · | · | · | 15 |
| 12 | Jennifer Prince | · | · | 9 | · | · | · | · | · | · | · | 9 |
| 13 | Kelvin O'Shea | 7 | · | · | · | · | · | · | · | · | · | 7 |
| 14 | Brad Jones | 1 | 1 | 1 | · | · | · | · | · | · | · | 3 |
| 14 | Holly Arbon | 1 | 1 | 1 | · | · | · | · | · | · | · | 3 |
| 14 | Brent Plant | 1 | 1 | 1 | · | · | · | · | · | · | · | 3 |
| 14 | Michelle Berardo | 1 | 1 | 1 | · | · | · | · | · | · | · | 3 |
| 14 | Amy Davidson | 1 | 1 | 1 | · | · | · | · | · | · | · | 3 |
| 14 | Karl Wilson | 1 | 1 | 1 | · | · | · | · | · | · | · | 3 |
| 14 | Mikka Bakka | 1 | 1 | 1 | · | · | · | · | · | · | · | 3 |
| 14 | Matthew Spencer | 1 | 1 | 1 | · | · | · | · | · | · | · | 3 |
| 14 | Matthew Spencer | 1 | 1 | 1 | · | · | · | · | · | · | · | 3 |
| 23 | Sally Martin | · | · | 1 | · | · | · | · | · | · | · | 1 |
| 23 | Paul McBride | 1 | · | · | · | · | · | · | · | · | · | 1 |
| 23 | Brad Wedlock | 1 | · | · | · | · | · | · | · | · | · | 1 |
| 23 | Melody Taylor | · | 1 | · | · | · | · | · | · | · | · | 1 |
Motorsport Australia Queensland 2WD Rally Championship — Drivers
| # | Driver | Rally Queensland | Jimna Rallysprint | Classic Queensland | Rally (tbc) | Imbil Rallysprint | Blackbutt Rally | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H3 | Round | Round | Round | Round | Round | H1 | H2 | |||
| 1 | Andrew Carrigan | 25 | 25 | 25 | · | · | · | · | · | · | · | 75 |
| 2 | Mitchell Plant | 11 | 16 | 16 | · | · | · | · | · | · | · | 43 |
| 3 | Keith Frackrell | 13 | 9 | 20 | · | · | · | · | · | · | · | 42 |
| 4 | Peter Trezona | 16 | 20 | · | · | · | · | · | · | · | · | 36 |
| 5 | Ella Pyyvaara | 7 | 11 | 13 | · | · | · | · | · | · | · | 31 |
| 6 | Tim Collingwood | 20 | · | · | · | · | · | · | · | · | · | 20 |
| 7 | John Keen | 3 | 7 | 9 | · | · | · | · | · | · | · | 19 |
| 8 | Ian Swinbourne | 1 | 3 | 11 | · | · | · | · | · | · | · | 15 |
| 9 | Sasha Power | 1 | 5 | 7 | · | · | · | · | · | · | · | 13 |
| 9 | Cameron Taylor | · | 13 | · | · | · | · | · | · | · | · | 13 |
| 11 | Benjamin Stead | 9 | · | · | · | · | · | · | · | · | · | 9 |
| 12 | Matthew Dolan | · | · | 5 | · | · | · | · | · | · | · | 5 |
| 12 | Ari Wedlock | 5 | · | · | · | · | · | · | · | · | · | 5 |
Motorsport Australia Queensland 2WD Rally Championship — Co-Drivers
| # | Co-Driver | Rally Queensland | Jimna Rallysprint | Classic Queensland | Rally (tbc) | Imbil Rallysprint | Blackbutt Rally | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H3 | Round | Round | Round | Round | Round | H1 | H2 | |||
| 1 | Liam Hinschen | 25 | 25 | 25 | · | · | · | · | · | · | · | 75 |
| 2 | Brent Plant | 11 | 16 | 16 | · | · | · | · | · | · | · | 43 |
| 3 | Brad Jones | 13 | 9 | 20 | · | · | · | · | · | · | · | 42 |
| 4 | Chris Harrison | 16 | 20 | · | · | · | · | · | · | · | · | 36 |
| 5 | Amy Davidson | 7 | 11 | 13 | · | · | · | · | · | · | · | 31 |
| 6 | Kelvin O'Shea | 20 | · | · | · | · | · | · | · | · | · | 20 |
| 7 | Matthew Spencer | 3 | 7 | 9 | · | · | · | · | · | · | · | 19 |
| 8 | Mikka Bakka | 1 | 3 | 11 | · | · | · | · | · | · | · | 15 |
| 9 | Holly Arbon | 1 | 5 | 7 | · | · | · | · | · | · | · | 13 |
| 9 | Melody Taylor | · | 13 | · | · | · | · | · | · | · | · | 13 |
| 11 | Paul McBride | 9 | · | · | · | · | · | · | · | · | · | 9 |
| 12 | Sally Martin | · | · | 5 | · | · | · | · | · | · | · | 5 |
| 12 | Brad Wedlock | 5 | · | · | · | · | · | · | · | · | · | 5 |
Motorsport Australia Queensland Junior Rally Championship — Drivers
| # | Driver | Rally Queensland | Jimna Rallysprint | Classic Queensland | Rally (tbc) | Imbil Rallysprint | Blackbutt Rally | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H3 | Round | Round | Round | Round | Round | H1 | H2 | |||
| 1 | Mitchell Plant | 25 | 25 | 25 | · | · | · | · | · | · | · | 75 |
| 2 | Ella Pyyvaara | 20 | 20 | 20 | · | · | · | · | · | · | · | 60 |
| 3 | Sasha Power | 13 | 16 | 16 | · | · | · | · | · | · | · | 45 |
| 4 | Ari Wedlock | 16 | · | · | · | · | · | · | · | · | · | 16 |
Motorsport Australia Queensland Junior Rally Championship — Co-Drivers
| # | Co-Driver | Rally Queensland | Jimna Rallysprint | Classic Queensland | Rally (tbc) | Imbil Rallysprint | Blackbutt Rally | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H3 | Round | Round | Round | Round | Round | H1 | H2 | |||
| 1 | Brent Plant | 25 | 25 | 25 | · | · | · | · | · | · | · | 75 |
| 2 | Sally Martin | · | · | 20 | · | · | · | · | · | · | · | 20 |
Motorsport Australia Queensland Clubman Rally Series — Drivers
| # | Driver | Rally Queensland | Jimna Rallysprint | Classic Queensland | Rally (tbc) | Imbil Rallysprint | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H3 | Round | Round | Round | Round | Round | |||
| 1 | Ian Griffin | 25 | 25 | 25 | · | · | · | · | · | 75 |
| 2 | Michael Tuppin | 13 | 20 | 20 | · | · | · | · | · | 53 |
| 3 | Michelle Van Der Wilk | 20 | 16 | 16 | · | · | · | · | · | 52 |
| 4 | Peter Flynn | 16 | · | 13 | · | · | · | · | · | 29 |
Motorsport Australia Queensland Clubman Rally Series — Co-Drivers
| # | Co-Driver | Rally Queensland | Jimna Rallysprint | Classic Queensland | Rally (tbc) | Imbil Rallysprint | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H3 | Round | Round | Round | Round | Round | |||
| 1 | Emmett McNulty | 25 | 25 | 25 | · | · | · | · | · | 75 |
| 2 | Russell Hewett | 13 | 20 | 20 | · | · | · | · | · | 53 |
| 3 | Kass Brumley | 20 | 16 | 16 | · | · | · | · | · | 52 |
| 4 | Darcey O'Connor | 16 | · | 13 | · | · | · | · | · | 29 |
| 4 | Darcey O'Connor | 16 | · | 13 | · | · | · | · | · | 29 |
Motorsport Australia Queensland Novice Rally Series — Co-Drivers
| # | Co-Driver | Rally Queensland | Jimna Rallysprint | Classic Queensland | Rally (tbc) | Imbil Rallysprint | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | Round | Round | Round | Round | Round | |||
| 1 | Mikka Bakka | 25 | 25 | · | · | · | · | · | 50 |
Motorsport Australia Queensland Regularity Rally Championship — Drivers
| # | Driver | Rally Queensland | Jimna Rallysprint | Classic Queensland | Rally (tbc) | Imbil Rallysprint | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | Round | Round | Round | Round | Round | |||
| 1 | Lachlan Johnson | 20 | 25 | · | · | · | · | · | 45 |
| 1 | Graeme Page | 25 | 20 | · | · | · | · | · | 45 |
| 3 | Vaughn Strydom | 13 | 16 | · | · | · | · | · | 29 |
| 3 | Sunny Cornelissen | 16 | 13 | · | · | · | · | · | 29 |
| 5 | Troy Garth | · | 11 | · | · | · | · | · | 11 |
Motorsport Australia Queensland Regularity Rally Championship — Co-Drivers
| # | Co-Driver | Rally Queensland | Jimna Rallysprint | Classic Queensland | Rally (tbc) | Imbil Rallysprint | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | Round | Round | Round | Round | Round | |||
| 1 | Warwick Johnson | 20 | 25 | · | · | · | · | · | 45 |
| 1 | Callum Page | 25 | 20 | · | · | · | · | · | 45 |
| 3 | Sean Wild | 13 | 16 | · | · | · | · | · | 29 |
| 3 | Jude Barrett | 16 | 13 | · | · | · | · | · | 29 |
| 5 | Cassie Garth | · | 11 | · | · | · | · | · | 11 |
Motorsport Australia Queensland Rally Championship Class P2 — Drivers
| # | Driver | Rally Queensland | Jimna Rallysprint | Classic Queensland | Rally (tbc) | Imbil Rallysprint | Blackbutt Rally | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H3 | Round | Round | Round | Round | Round | H1 | H2 | |||
| 1 | Mitchell Plant | 8 | 8 | 8 | · | · | · | · | · | · | · | 24 |
| 2 | Ella Pyyvaara | 5 | 5 | 5 | · | · | · | · | · | · | · | 15 |
| 3 | Ian Swinbourne | 2 | 2 | 3 | · | · | · | · | · | · | · | 7 |
| 4 | Sasha Power | 1 | 3 | 2 | · | · | · | · | · | · | · | 6 |
| 5 | Ari Wedlock | 3 | · | · | · | · | · | · | · | · | · | 3 |
Motorsport Australia Queensland Rally Championship Class P2 — Co-Drivers
| # | Co-Driver | Rally Queensland | Jimna Rallysprint | Classic Queensland | Rally (tbc) | Imbil Rallysprint | Blackbutt Rally | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H3 | Round | Round | Round | Round | Round | H1 | H2 | |||
| 1 | Brent Plant | 8 | 8 | 8 | · | · | · | · | · | · | · | 24 |
| 2 | Amy Davidson | 5 | 5 | 5 | · | · | · | · | · | · | · | 15 |
| 3 | Mikka Bakka | 2 | 2 | 3 | · | · | · | · | · | · | · | 7 |
| 4 | Holly Arbon | 1 | 3 | 2 | · | · | · | · | · | · | · | 6 |
| 5 | Brad Wedlock | 3 | · | · | · | · | · | · | · | · | · | 3 |
Motorsport Australia Queensland Rally Championship Class P3 — Drivers
| # | Driver | Rally Queensland | Jimna Rallysprint | Classic Queensland | Rally (tbc) | Imbil Rallysprint | Blackbutt Rally | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H3 | Round | Round | Round | Round | Round | H1 | H2 | |||
| 1 | John Keen | 5 | 8 | 8 | · | · | · | · | · | · | · | 21 |
| 2 | Tim Collingwood | 8 | · | · | · | · | · | · | · | · | · | 8 |
| 3 | Matthew Dolan | · | · | 5 | · | · | · | · | · | · | · | 5 |
Motorsport Australia Queensland Rally Championship Class P3 — Co-Drivers
| # | Co-Driver | Rally Queensland | Jimna Rallysprint | Classic Queensland | Rally (tbc) | Imbil Rallysprint | Blackbutt Rally | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H3 | Round | Round | Round | Round | Round | H1 | H2 | |||
| 1 | Matthew Spencer | 5 | 8 | 8 | · | · | · | · | · | · | · | 21 |
| 1 | Matthew Spencer | 5 | 8 | 8 | · | · | · | · | · | · | · | 21 |
| 3 | Kelvin O'Shea | 8 | · | · | · | · | · | · | · | · | · | 8 |
| 4 | Sally Martin | · | · | 5 | · | · | · | · | · | · | · | 5 |
Motorsport Australia Queensland Rally Championship Class P4 — Drivers
| # | Driver | Rally Queensland | Jimna Rallysprint | Classic Queensland | Rally (tbc) | Imbil Rallysprint | Blackbutt Rally | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H3 | Round | Round | Round | Round | Round | H1 | H2 | |||
| 1 | Andrew Carrigan | 8 | 8 | 8 | · | · | · | · | · | · | · | 24 |
| 2 | Peter Trezona | 5 | 5 | · | · | · | · | · | · | · | · | 10 |
| 3 | Benjamin Stead | 3 | · | · | · | · | · | · | · | · | · | 3 |
| 3 | Cameron Taylor | · | 3 | · | · | · | · | · | · | · | · | 3 |
Motorsport Australia Queensland Rally Championship Class P4 — Co-Drivers
| # | Co-Driver | Rally Queensland | Jimna Rallysprint | Classic Queensland | Rally (tbc) | Imbil Rallysprint | Blackbutt Rally | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H3 | Round | Round | Round | Round | Round | H1 | H2 | |||
| 1 | Liam Hinschen | 8 | 8 | 8 | · | · | · | · | · | · | · | 24 |
| 2 | Chris Harrison | 5 | 5 | · | · | · | · | · | · | · | · | 10 |
| 3 | Paul McBride | 3 | · | · | · | · | · | · | · | · | · | 3 |
| 3 | Melody Taylor | · | 3 | · | · | · | · | · | · | · | · | 3 |
Motorsport Australia Queensland Rally Championship Class P5 — Drivers
| # | Driver | Rally Queensland | Jimna Rallysprint | Classic Queensland | Rally (tbc) | Imbil Rallysprint | Blackbutt Rally | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H3 | Round | Round | Round | Round | Round | H1 | H2 | |||
| 1 | Joshua Wiedman | · | 8 | 8 | · | · | · | · | · | · | · | 16 |
| 2 | Kristian Sprenger | 1 | 5 | 3 | · | · | · | · | · | · | · | 9 |
| 3 | Nathan Stokes | 3 | 3 | 2 | · | · | · | · | · | · | · | 8 |
| 3 | David Micjan | 5 | 2 | 1 | · | · | · | · | · | · | · | 8 |
| 3 | Todd Webster | 8 | · | · | · | · | · | · | · | · | · | 8 |
| 6 | Erik Johnsson | 1 | 1 | 5 | · | · | · | · | · | · | · | 7 |
| 7 | Kim Acworth | 2 | 1 | 1 | · | · | · | · | · | · | · | 4 |
| 8 | Ralph French | 1 | 1 | 1 | · | · | · | · | · | · | · | 3 |
Motorsport Australia Queensland Rally Championship Class P5 — Co-Drivers
| # | Co-Driver | Rally Queensland | Jimna Rallysprint | Classic Queensland | Rally (tbc) | Imbil Rallysprint | Blackbutt Rally | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H3 | Round | Round | Round | Round | Round | H1 | H2 | |||
| 1 | Ryan Preston | · | 8 | 8 | · | · | · | · | · | · | · | 16 |
| 2 | Jarrad Vanderhor | 1 | 5 | 3 | · | · | · | · | · | · | · | 9 |
| 3 | Ian Wheeler | 3 | 3 | 2 | · | · | · | · | · | · | · | 8 |
| 3 | Kevin O'Connor | 5 | 2 | 1 | · | · | · | · | · | · | · | 8 |
| 3 | Megan Byrne | 8 | · | · | · | · | · | · | · | · | · | 8 |
| 6 | Larisa Biggar | 1 | 1 | 5 | · | · | · | · | · | · | · | 7 |
| 7 | Michelle Berardo | 2 | 1 | 1 | · | · | · | · | · | · | · | 4 |
| 8 | Karl Wilson | 1 | 1 | 1 | · | · | · | · | · | · | · | 3 |
Motorsport Australia Queensland Rally Championship Class P6 — Drivers
| # | Driver | Rally Queensland | Jimna Rallysprint | Classic Queensland | Rally (tbc) | Imbil Rallysprint | Blackbutt Rally | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H3 | Round | Round | Round | Round | Round | H1 | H2 | |||
| 1 | Simon Jansen | 8 | 8 | 3 | · | · | · | · | · | · | · | 19 |
| 2 | Anthony Tanzer | 5 | 5 | 5 | · | · | · | · | · | · | · | 15 |
| 3 | Adam O'Brien | · | · | 8 | · | · | · | · | · | · | · | 8 |
Motorsport Australia Queensland Rally Championship Class P6 — Co-Drivers
| # | Co-Driver | Rally Queensland | Jimna Rallysprint | Classic Queensland | Rally (tbc) | Imbil Rallysprint | Blackbutt Rally | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H3 | Round | Round | Round | Round | Round | H1 | H2 | |||
| 1 | Elysia Jansen | 8 | 8 | 3 | · | · | · | · | · | · | · | 19 |
| 2 | Chloe Tanzer | 5 | 5 | 5 | · | · | · | · | · | · | · | 15 |
| 3 | Jennifer Prince | · | · | 8 | · | · | · | · | · | · | · | 8 |
Motorsport Australia Queensland Rally Championship Class R5/Ap4/G4 — Drivers
| # | Driver | Rally Queensland | Jimna Rallysprint | Classic Queensland | Rally (tbc) | Imbil Rallysprint | Blackbutt Rally | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H3 | Round | Round | Round | Round | Round | H1 | H2 | |||
| 1 | Ian Menzies | 8 | 8 | 8 | · | · | · | · | · | · | · | 24 |
Motorsport Australia Queensland Rally Championship Class R5/Ap4/G4 — Co-Drivers
| # | Co-Driver | Rally Queensland | Jimna Rallysprint | Classic Queensland | Rally (tbc) | Imbil Rallysprint | Blackbutt Rally | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H3 | Round | Round | Round | Round | Round | H1 | H2 | |||
| 1 | Robert McGowan | 8 | 8 | 8 | · | · | · | · | · | · | · | 24 |