2026 NSW Rally Championship
Championship points for every category, from ChrisSport's official scoring sheet, refreshed hourly. Our own crew is highlighted.
Only the best 9 of the 11 heats count (Rally NSW 2026 Competition Conditions, cl. 15.2). The Best column applies that; the sheet's Total does not.
Outright Rally Championship — Drivers
| # | Driver | Rally of Bathurst | Narooma Forest Rally | Rally of the Bay | Ada River Rally | Rally of Oberon | Total | Best 9 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H3 | H1 | H2 | ||||
| 1 | Richie Dalton | 25 | 25 | · | 25 | · | 25 | 25 | 25 | 25 | · | · | 175 | 175 |
| 2 | Tony Sullens | 19 | 19 | 20 | 19 | 20 | 20 | 19 | 20 | 17 | · | · | 173 | 173 |
| 3 | Josh Redhead | 22 | · | 25 | 22 | 7 | · | 22 | 19 | 22 | · | · | 139 | 139 |
| 4 | Dennis Stanford | 4 | 8 | 15 | 17 | 14 | 13 | 15 | 18 | 16 | · | · | 120 | 120 |
| 5 | James O'Malley | 14 | 17 | · | · | 18 | 17 | 17 | 17 | 18 | · | · | 118 | 118 |
| 6 | Michael Chora | 1 | 1 | 13 | 15 | 9 | 9 | 16 | 16 | 15 | · | · | 95 | 95 |
| 7 | Mal Hurley | · | · | 19 | 11 | · | · | 18 | 15 | 19 | · | · | 82 | 82 |
| 8 | Bethany Cullen | · | · | 18 | 20 | 17 | 18 | · | · | · | · | · | 73 | 73 |
| 9 | Robert Gorst | 1 | 3 | 12 | 12 | · | · | 14 | 14 | 14 | · | · | 70 | 70 |
| 10 | Jake Bramble | · | · | · | · | · | · | 20 | 22 | 20 | · | · | 62 | 62 |
| 11 | Kristian Sprenger | 13 | 12 | 17 | 18 | · | · | · | · | · | · | · | 60 | 60 |
| 12 | Damian Nugent | 5 | 7 | 16 | · | 16 | 14 | · | · | · | · | · | 58 | 58 |
| 13 | Declan Foley | 10 | 15 | 10 | 16 | · | · | · | · | · | · | · | 51 | 51 |
| 14 | Miles Sandy | 12 | 11 | · | · | 11 | 15 | · | · | · | · | · | 49 | 49 |
| 14 | Dean Ridge | 8 | 9 | 22 | 10 | · | · | · | · | · | · | · | 49 | 49 |
| 16 | Clayton Hoy | · | · | · | · | 25 | 22 | · | · | · | · | · | 47 | 47 |
| 17 | Darren Sweeney | 20 | 22 | · | · | · | · | · | · | · | · | · | 42 | 42 |
| 18 | Jamie Luff | · | · | · | · | 22 | 19 | · | · | · | · | · | 41 | 41 |
| 19 | Dylan Furche | · | · | 14 | · | 12 | 12 | · | · | · | · | · | 38 | 38 |
| 20 | Riley Walters | 18 | 18 | · | · | · | · | · | · | · | · | · | 36 | 36 |
| 21 | Tom Clarke | 15 | 20 | · | · | · | · | · | · | · | · | · | 35 | 35 |
| 22 | Oisin McLaughlin | 16 | 14 | · | · | · | · | · | · | · | · | · | 30 | 30 |
| 23 | Stuart Collison | · | · | · | · | 13 | 16 | · | · | · | · | · | 29 | 29 |
| 24 | Jeffrey David | 9 | 16 | · | · | · | · | · | · | · | · | · | 25 | 25 |
| 25 | Sam Hill | 11 | 13 | · | · | · | · | · | · | · | · | · | 24 | 24 |
| 26 | Doug Neill | · | · | · | · | 10 | 11 | · | · | · | · | · | 21 | 21 |
| 27 | Colm Murphy | · | · | · | · | 19 | · | · | · | · | · | · | 19 | 19 |
| 28 | Stephen Duthie | · | · | · | · | 8 | 10 | · | · | · | · | · | 18 | 18 |
| 29 | Rob Bishop | 17 | · | · | · | · | · | · | · | · | · | · | 17 | 17 |
| 30 | Meng Chung | · | · | · | · | 15 | · | · | · | · | · | · | 15 | 15 |
| 31 | Blake Stevens | · | · | · | · | 6 | 8 | · | · | · | · | · | 14 | 14 |
| 31 | Lucas Reed | · | · | · | 14 | · | · | · | · | · | · | · | 14 | 14 |
| 33 | Jack West | · | · | · | 13 | · | · | · | · | · | · | · | 13 | 13 |
| 34 | Joe Chapman | 6 | 6 | · | · | · | · | · | · | · | · | · | 12 | 12 |
| 35 | Thomas Dermody | 1 | 10 | · | · | · | · | · | · | · | · | · | 11 | 11 |
| 35 | Daniel McAloon | 7 | 4 | · | · | · | · | · | · | · | · | · | 11 | 11 |
| 35 | Craig Stallard | · | · | · | · | 4 | 7 | · | · | · | · | · | 11 | 11 |
| 35 | Nigel Bland | · | · | 11 | · | · | · | · | · | · | · | · | 11 | 11 |
| 35 | Glenn Kellie | · | · | · | · | 5 | 6 | · | · | · | · | · | 11 | 11 |
| 40 | Harrison Hudson | 3 | 5 | · | · | · | · | · | · | · | · | · | 8 | 8 |
| 41 | Anthony McVeigh | 1 | 2 | · | · | · | · | · | · | · | · | · | 3 | 3 |
| 42 | Michael Ward | 1 | 1 | · | · | · | · | · | · | · | · | · | 2 | 2 |
| 42 | John Brophy | 1 | 1 | · | · | · | · | · | · | · | · | · | 2 | 2 |
| 42 | David Hills | 2 | · | · | · | · | · | · | · | · | · | · | 2 | 2 |
| 42 | Christopher Cooper | 1 | 1 | · | · | · | · | · | · | · | · | · | 2 | 2 |
| 42 | Cameron Christensen | 1 | 1 | · | · | · | · | · | · | · | · | · | 2 | 2 |
| 47 | John Sparkes | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 1 |
| 47 | Logan Waterhouse | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 1 |
| 47 | Christopher Carney | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 1 |
Outright Rally Championship — Co-Drivers
| # | Co-Driver | Rally of Bathurst | Narooma Forest Rally | Rally of the Bay | Ada River Rally | Rally of Oberon | Total | Best 9 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H3 | H1 | H2 | ||||
| 1 | Mac Kierans | 25 | 25 | · | 25 | · | 25 | 25 | 25 | 25 | · | · | 175 | 175 |
| 2 | Julia Barkley | 19 | 19 | 20 | 19 | 20 | 20 | 19 | 20 | 17 | · | · | 173 | 173 |
| 3 | Ray Winwood-Smith | 22 | · | 25 | 22 | 7 | · | 22 | 19 | 22 | · | · | 139 | 139 |
| 4 | Luke Stanford | 4 | 8 | 15 | 17 | 14 | 13 | 15 | 18 | 16 | · | · | 120 | 120 |
| 5 | Jono Forrest | 14 | 17 | · | · | 18 | 17 | 17 | 17 | 18 | · | · | 118 | 118 |
| 6 | Rachael Ferrante | 1 | 1 | 14 | 15 | 9 | 9 | 16 | 16 | 15 | · | · | 96 | 96 |
| 7 | Reagan Hurley | · | · | 19 | 11 | · | · | 18 | 15 | 19 | · | · | 82 | 82 |
| 8 | Mel McMinn | · | · | 18 | 20 | 17 | 18 | · | · | · | · | · | 73 | 73 |
| 9 | Joanne Gorst | 1 | 3 | 13 | 12 | · | · | 14 | 14 | 14 | · | · | 71 | 71 |
| 10 | Phillip Bonser | · | · | · | · | · | · | 20 | 22 | 20 | · | · | 62 | 62 |
| 11 | Seth Nugent | 5 | 7 | 16 | · | 16 | 14 | · | · | · | · | · | 58 | 58 |
| 12 | Ken Murphy | 10 | 15 | 11 | 16 | · | · | · | · | · | · | · | 52 | 52 |
| 13 | Muireann Hayes | 8 | 9 | 22 | 10 | · | · | · | · | · | · | · | 49 | 49 |
| 13 | Nicola Hoey | 12 | 11 | · | · | 11 | 15 | · | · | · | · | · | 49 | 49 |
| 15 | Brad Jones | · | · | · | · | 25 | 22 | · | · | · | · | · | 47 | 47 |
| 16 | Connor Woods | 20 | 22 | · | · | · | · | · | · | · | · | · | 42 | 42 |
| 17 | Brad Luff | · | · | · | · | 22 | 19 | · | · | · | · | · | 41 | 41 |
| 18 | Andrew Crowley | 18 | 18 | · | · | · | · | · | · | · | · | · | 36 | 36 |
| 19 | Ryan Preston | 15 | 20 | · | · | · | · | · | · | · | · | · | 35 | 35 |
| 19 | Jarrad Vanderhor | · | · | 17 | 18 | · | · | · | · | · | · | · | 35 | 35 |
| 21 | Colin McFadden | 16 | 14 | · | · | · | · | · | · | · | · | · | 30 | 30 |
| 22 | Lance Arundel | · | · | · | · | 13 | 16 | · | · | · | · | · | 29 | 29 |
| 23 | Grant Geelan | 9 | 16 | · | · | · | · | · | · | · | · | · | 25 | 25 |
| 23 | James Browne | 13 | 12 | · | · | · | · | · | · | · | · | · | 25 | 25 |
| 25 | Steve Glenney | · | · | · | · | 12 | 12 | · | · | · | · | · | 24 | 24 |
| 25 | Mikayla Cooling | 11 | 13 | · | · | · | · | · | · | · | · | · | 24 | 24 |
| 27 | Cath Neill | · | · | · | · | 10 | 11 | · | · | · | · | · | 21 | 21 |
| 28 | Darragh Lynch | · | · | · | · | 19 | · | · | · | · | · | · | 19 | 19 |
| 29 | Damien Hanns | · | · | · | · | 8 | 10 | · | · | · | · | · | 18 | 18 |
| 30 | Russell Hannah | · | · | · | · | 15 | · | · | · | · | · | · | 15 | 15 |
| 31 | Stephen Kent | · | · | · | · | 6 | 8 | · | · | · | · | · | 14 | 14 |
| 31 | Isaac Ellis | · | · | · | 14 | · | · | · | · | · | · | · | 14 | 14 |
| 33 | Ian Douglas | · | · | · | 13 | · | · | · | · | · | · | · | 13 | 13 |
| 34 | Tommi Flegl | 6 | 6 | · | · | · | · | · | · | · | · | · | 12 | 12 |
| 34 | Mickey Rourke | · | · | 12 | · | · | · | · | · | · | · | · | 12 | 12 |
| 36 | Eoin Moynihan | 1 | 10 | · | · | · | · | · | · | · | · | · | 11 | 11 |
| 36 | Peter Stringfellow | · | · | · | · | 5 | 6 | · | · | · | · | · | 11 | 11 |
| 36 | Robert Price | · | · | · | · | 4 | 7 | · | · | · | · | · | 11 | 11 |
| 36 | Paddy Miskelly | 7 | 4 | · | · | · | · | · | · | · | · | · | 11 | 11 |
| 40 | Jim Gleeson | 3 | 5 | · | · | · | · | · | · | · | · | · | 8 | 8 |
| 41 | Jason Browne | 1 | 2 | · | · | · | · | · | · | · | · | · | 3 | 3 |
| 42 | Peter Hellwig | 1 | 1 | · | · | · | · | · | · | · | · | · | 2 | 2 |
| 42 | Jo Moore | 1 | 1 | · | · | · | · | · | · | · | · | · | 2 | 2 |
| 42 | Tiernan Lambert | 1 | 1 | · | · | · | · | · | · | · | · | · | 2 | 2 |
| 42 | Craig Simpson | 1 | 1 | · | · | · | · | · | · | · | · | · | 2 | 2 |
| 42 | Ben Richards | 2 | · | · | · | · | · | · | · | · | · | · | 2 | 2 |
| 47 | Chris Stilling | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 1 |
| 47 | David Hughes | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 1 |
| 47 | Kelly Carney | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 1 |
Production Cup — Drivers
| # | Driver | Rally of Bathurst | Narooma Forest Rally | Rally of the Bay | Ada River Rally | Rally of Oberon | Total | Best 9 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H3 | H1 | H2 | ||||
| 1 | Josh Redhead | 15 | · | 15 | 15 | 3 | · | 15 | 15 | 15 | · | · | 93 | 93 |
| 2 | Dennis Stanford | · | 4 | 10 | 12 | 10 | 10 | 12 | 14 | 13 | · | · | 85 | 85 |
| 3 | Michael Chora | · | · | 8 | 10 | 5 | 6 | 13 | 12 | 12 | · | · | 66 | 66 |
| 4 | James O'Malley | 9 | 12 | · | · | · | · | 14 | 13 | 14 | · | · | 62 | 62 |
| 5 | Bethany Cullen | · | · | 13 | 14 | 13 | 14 | · | · | · | · | · | 54 | 54 |
| 6 | Kristian Sprenger | 8 | 7 | 12 | 13 | · | · | · | · | · | · | · | 40 | 40 |
| 7 | Damian Nugent | · | 3 | 11 | · | 12 | 11 | · | · | · | · | · | 37 | 37 |
| 8 | Miles Sandy | 7 | 6 | · | · | 7 | 12 | · | · | · | · | · | 32 | 32 |
| 9 | Declan Foley | 5 | 10 | 5 | 11 | · | · | · | · | · | · | · | 31 | 31 |
| 10 | Clayton Hoy | · | · | · | · | 15 | 15 | · | · | · | · | · | 30 | 30 |
| 11 | Darren Sweeney | 14 | 15 | · | · | · | · | · | · | · | · | · | 29 | 29 |
| 12 | Riley Walters | 13 | 13 | · | · | · | · | · | · | · | · | · | 26 | 26 |
| 12 | Dylan Furche | · | · | 9 | · | 8 | 9 | · | · | · | · | · | 26 | 26 |
| 14 | Tom Clarke | 10 | 14 | · | · | · | · | · | · | · | · | · | 24 | 24 |
| 15 | Stuart Collison | · | · | · | · | 9 | 13 | · | · | · | · | · | 22 | 22 |
| 16 | Mal Hurley | · | · | 14 | 6 | · | · | · | · | · | · | · | 20 | 20 |
| 16 | Oisin McLaughlin | 11 | 9 | · | · | · | · | · | · | · | · | · | 20 | 20 |
| 18 | Jeffrey David | 4 | 11 | · | · | · | · | · | · | · | · | · | 15 | 15 |
| 19 | Robert Gorst | · | · | 7 | 7 | · | · | · | · | · | · | · | 14 | 14 |
| 19 | Doug Neill | · | · | · | · | 6 | 8 | · | · | · | · | · | 14 | 14 |
| 19 | Sam Hill | 6 | 8 | · | · | · | · | · | · | · | · | · | 14 | 14 |
| 19 | Colm Murphy | · | · | · | · | 14 | · | · | · | · | · | · | 14 | 14 |
| 23 | Rob Bishop | 12 | · | · | · | · | · | · | · | · | · | · | 12 | 12 |
| 24 | Meng Chung | · | · | · | · | 11 | · | · | · | · | · | · | 11 | 11 |
| 24 | Stephen Duthie | · | · | · | · | 4 | 7 | · | · | · | · | · | 11 | 11 |
| 26 | Lucas Reed | · | · | · | 9 | · | · | · | · | · | · | · | 9 | 9 |
| 27 | Dean Ridge | 3 | 5 | · | · | · | · | · | · | · | · | · | 8 | 8 |
| 28 | Blake Stevens | · | · | · | · | 2 | 5 | · | · | · | · | · | 7 | 7 |
| 29 | Craig Stallard | · | · | · | · | · | 4 | · | · | · | · | · | 4 | 4 |
| 29 | Glenn Kellie | · | · | · | · | 1 | 3 | · | · | · | · | · | 4 | 4 |
| 31 | Joe Chapman | 1 | 2 | · | · | · | · | · | · | · | · | · | 3 | 3 |
| 32 | Daniel McAloon | 2 | · | · | · | · | · | · | · | · | · | · | 2 | 2 |
| 33 | Harrison Hudson | · | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 |
Production Cup — Co-Drivers
| # | Co-Driver | Rally of Bathurst | Narooma Forest Rally | Rally of the Bay | Ada River Rally | Rally of Oberon | Total | Best 9 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H3 | H1 | H2 | ||||
| 1 | Ray Winwood-Smith | 15 | · | 15 | 15 | 3 | · | 15 | 15 | 15 | · | · | 93 | 93 |
| 2 | Luke Stanford | · | 4 | 10 | 12 | 10 | 10 | 12 | 14 | 13 | · | · | 85 | 85 |
| 3 | Rachael Ferrante | · | · | 9 | 10 | 5 | 6 | 13 | 12 | 12 | · | · | 67 | 67 |
| 4 | Jono Forrest | 9 | 12 | · | · | · | · | 14 | 13 | 14 | · | · | 62 | 62 |
| 5 | Mel McMinn | · | · | 13 | 14 | 13 | 14 | · | · | · | · | · | 54 | 54 |
| 6 | Seth Nugent | · | 3 | 11 | · | 12 | 11 | · | · | · | · | · | 37 | 37 |
| 7 | Ken Murphy | 5 | 10 | 6 | 11 | · | · | · | · | · | · | · | 32 | 32 |
| 7 | Nicola Hoey | 7 | 6 | · | · | 7 | 12 | · | · | · | · | · | 32 | 32 |
| 9 | Brad Jones | · | · | · | · | 15 | 15 | · | · | · | · | · | 30 | 30 |
| 10 | Connor Woods | 14 | 15 | · | · | · | · | · | · | · | · | · | 29 | 29 |
| 11 | Andrew Crowley | 13 | 13 | · | · | · | · | · | · | · | · | · | 26 | 26 |
| 12 | Jarrad Vanderhor | · | · | 12 | 13 | · | · | · | · | · | · | · | 25 | 25 |
| 13 | Ryan Preston | 10 | 14 | · | · | · | · | · | · | · | · | · | 24 | 24 |
| 14 | Lance Arundel | · | · | · | · | 9 | 13 | · | · | · | · | · | 22 | 22 |
| 15 | Reagan Hurley | · | · | 14 | 6 | · | · | · | · | · | · | · | 20 | 20 |
| 15 | Colin McFadden | 11 | 9 | · | · | · | · | · | · | · | · | · | 20 | 20 |
| 17 | Steve Glenney | · | · | · | · | 8 | 9 | · | · | · | · | · | 17 | 17 |
| 18 | Joanne Gorst | · | · | 8 | 7 | · | · | · | · | · | · | · | 15 | 15 |
| 18 | Grant Geelan | 4 | 11 | · | · | · | · | · | · | · | · | · | 15 | 15 |
| 18 | James Browne | 8 | 7 | · | · | · | · | · | · | · | · | · | 15 | 15 |
| 21 | Cath Neill | · | · | · | · | 6 | 8 | · | · | · | · | · | 14 | 14 |
| 21 | Darragh Lynch | · | · | · | · | 14 | · | · | · | · | · | · | 14 | 14 |
| 21 | Mikayla Cooling | 6 | 8 | · | · | · | · | · | · | · | · | · | 14 | 14 |
| 24 | Russell Hannah | · | · | · | · | 11 | · | · | · | · | · | · | 11 | 11 |
| 24 | Damien Hanns | · | · | · | · | 4 | 7 | · | · | · | · | · | 11 | 11 |
| 26 | Isaac Ellis | · | · | · | 9 | · | · | · | · | · | · | · | 9 | 9 |
| 27 | Muireann Hayes | 3 | 5 | · | · | · | · | · | · | · | · | · | 8 | 8 |
| 28 | Stephen Kent | · | · | · | · | 2 | 5 | · | · | · | · | · | 7 | 7 |
| 29 | Peter Stringfellow | · | · | · | · | 1 | 3 | · | · | · | · | · | 4 | 4 |
| 29 | Robert Price | · | · | · | · | · | 4 | · | · | · | · | · | 4 | 4 |
| 31 | Tommi Flegl | 1 | 2 | · | · | · | · | · | · | · | · | · | 3 | 3 |
| 32 | Paddy Miskelly | 2 | · | · | · | · | · | · | · | · | · | · | 2 | 2 |
| 33 | Jim Gleeson | · | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 |
2WD Rally Championship — Drivers
| # | Driver | Rally of Bathurst | Narooma Forest Rally | Rally of the Bay | Ada River Rally | Rally of Oberon | Total | Best 9 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H3 | H1 | H2 | ||||
| 1 | James O'Malley | 15 | 15 | · | · | 14 | 14 | 14 | 14 | 15 | · | · | 101 | 101 |
| 2 | Robert Gorst | 8 | 10 | 15 | 14 | · | · | 13 | 13 | 13 | · | · | 86 | 86 |
| 3 | Tony Sullens | · | · | · | · | 15 | 15 | 15 | 15 | 14 | · | · | 74 | 74 |
| 4 | Jeffrey David | 14 | 14 | · | · | · | · | · | · | · | · | · | 28 | 28 |
| 5 | Dean Ridge | 13 | 12 | · | · | · | · | · | · | · | · | · | 25 | 25 |
| 5 | Stephen Duthie | · | · | · | · | 12 | 13 | · | · | · | · | · | 25 | 25 |
| 7 | Daniel McAloon | 12 | 11 | · | · | · | · | · | · | · | · | · | 23 | 23 |
| 8 | Blake Stevens | · | · | · | · | 10 | 12 | · | · | · | · | · | 22 | 22 |
| 9 | Anthony McVeigh | 10 | 9 | · | · | · | · | · | · | · | · | · | 19 | 19 |
| 9 | Craig Stallard | · | · | · | · | 8 | 11 | · | · | · | · | · | 19 | 19 |
| 9 | Glenn Kellie | · | · | · | · | 9 | 10 | · | · | · | · | · | 19 | 19 |
| 12 | John Brophy | 9 | 8 | · | · | · | · | · | · | · | · | · | 17 | 17 |
| 13 | Thomas Dermody | 3 | 13 | · | · | · | · | · | · | · | · | · | 16 | 16 |
| 14 | Jack West | · | · | · | 15 | · | · | · | · | · | · | · | 15 | 15 |
| 15 | Christopher Cooper | 7 | 7 | · | · | · | · | · | · | · | · | · | 14 | 14 |
| 15 | Nigel Bland | · | · | 14 | · | · | · | · | · | · | · | · | 14 | 14 |
| 17 | Meng Chung | · | · | · | · | 13 | · | · | · | · | · | · | 13 | 13 |
| 18 | Michael Ward | 6 | 6 | · | · | · | · | · | · | · | · | · | 12 | 12 |
| 19 | Josh Redhead | · | · | · | · | 11 | · | · | · | · | · | · | 11 | 11 |
| 19 | David Hills | 11 | · | · | · | · | · | · | · | · | · | · | 11 | 11 |
| 21 | Cameron Christensen | 5 | 5 | · | · | · | · | · | · | · | · | · | 10 | 10 |
| 22 | John Sparkes | 4 | · | · | · | · | · | · | · | · | · | · | 4 | 4 |
| 23 | Christopher Carney | 2 | · | · | · | · | · | · | · | · | · | · | 2 | 2 |
| 24 | Logan Waterhouse | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 1 |
2WD Rally Championship — Co-Drivers
| # | Co-Driver | Rally of Bathurst | Narooma Forest Rally | Rally of the Bay | Ada River Rally | Rally of Oberon | Total | Best 9 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H3 | H1 | H2 | ||||
| 1 | Jono Forrest | 15 | 15 | · | · | 14 | 14 | 14 | 14 | 15 | · | · | 101 | 101 |
| 2 | Joanne Gorst | 8 | 10 | 15 | 14 | · | · | 13 | 13 | 13 | · | · | 86 | 86 |
| 3 | Julia Barkley | · | · | · | · | 15 | 15 | 15 | 15 | 14 | · | · | 74 | 74 |
| 4 | Grant Geelan | 14 | 14 | · | · | · | · | · | · | · | · | · | 28 | 28 |
| 5 | Muireann Hayes | 13 | 12 | · | · | · | · | · | · | · | · | · | 25 | 25 |
| 5 | Damien Hanns | · | · | · | · | 12 | 13 | · | · | · | · | · | 25 | 25 |
| 7 | Paddy Miskelly | 12 | 11 | · | · | · | · | · | · | · | · | · | 23 | 23 |
| 8 | Stephen Kent | · | · | · | · | 10 | 12 | · | · | · | · | · | 22 | 22 |
| 9 | Jason Browne | 10 | 9 | · | · | · | · | · | · | · | · | · | 19 | 19 |
| 9 | Peter Stringfellow | · | · | · | · | 9 | 10 | · | · | · | · | · | 19 | 19 |
| 9 | Robert Price | · | · | · | · | 8 | 11 | · | · | · | · | · | 19 | 19 |
| 12 | Tiernan Lambert | 9 | 8 | · | · | · | · | · | · | · | · | · | 17 | 17 |
| 13 | Eoin Moynihan | 3 | 13 | · | · | · | · | · | · | · | · | · | 16 | 16 |
| 14 | Ian Douglas | · | · | · | 15 | · | · | · | · | · | · | · | 15 | 15 |
| 15 | Craig Simpson | 7 | 7 | · | · | · | · | · | · | · | · | · | 14 | 14 |
| 15 | Mickey Rourke | · | · | 14 | · | · | · | · | · | · | · | · | 14 | 14 |
| 17 | Russell Hannah | · | · | · | · | 13 | · | · | · | · | · | · | 13 | 13 |
| 18 | Peter Hellwig | 6 | 6 | · | · | · | · | · | · | · | · | · | 12 | 12 |
| 19 | Ray Winwood-Smith | · | · | · | · | 11 | · | · | · | · | · | · | 11 | 11 |
| 19 | Ben Richards | 11 | · | · | · | · | · | · | · | · | · | · | 11 | 11 |
| 21 | Jo Moore | 5 | 5 | · | · | · | · | · | · | · | · | · | 10 | 10 |
| 22 | David Hughes | 4 | · | · | · | · | · | · | · | · | · | · | 4 | 4 |
| 23 | Kelly Carney | 2 | · | · | · | · | · | · | · | · | · | · | 2 | 2 |
| 24 | Chris Stilling | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 1 |
Pocket Rockets 2WD Class — Drivers
| # | Driver | Rally of Bathurst | Narooma Forest Rally | Rally of the Bay | Ada River Rally | Rally of Oberon | Total | Best 9 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H3 | H1 | H2 | ||||
| 1 | Dean Ridge | 10 | 10 | · | · | · | · | · | · | · | · | · | 20 | 20 |
| 1 | Blake Stevens | · | · | · | · | 10 | 10 | · | · | · | · | · | 20 | 20 |
| 3 | Anthony McVeigh | 9 | 9 | · | · | · | · | · | · | · | · | · | 18 | 18 |
| 3 | Glenn Kellie | · | · | · | · | 9 | 9 | · | · | · | · | · | 18 | 18 |
| 5 | Christopher Cooper | 8 | 8 | · | · | · | · | · | · | · | · | · | 16 | 16 |
| 6 | Michael Ward | 7 | 7 | · | · | · | · | · | · | · | · | · | 14 | 14 |
| 7 | Cameron Christensen | 6 | 6 | · | · | · | · | · | · | · | · | · | 12 | 12 |
| 8 | Jack West | · | · | · | 10 | · | · | · | · | · | · | · | 10 | 10 |
Pocket Rockets 2WD Class — Co-Drivers
| # | Co-Driver | Rally of Bathurst | Narooma Forest Rally | Rally of the Bay | Ada River Rally | Rally of Oberon | Total | Best 9 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H3 | H1 | H2 | ||||
| 1 | Muireann Hayes | 10 | 10 | · | · | · | · | · | · | · | · | · | 20 | 20 |
| 1 | Stephen Kent | · | · | · | · | 10 | 10 | · | · | · | · | · | 20 | 20 |
| 3 | Jason Browne | 9 | 9 | · | · | · | · | · | · | · | · | · | 18 | 18 |
| 4 | Craig Simpson | 8 | 8 | · | · | · | · | · | · | · | · | · | 16 | 16 |
| 5 | Peter Hellwig | 7 | 7 | · | · | · | · | · | · | · | · | · | 14 | 14 |
| 6 | Jo Moore | 6 | 6 | · | · | · | · | · | · | · | · | · | 12 | 12 |
| 7 | Ian Douglas | · | · | · | 10 | · | · | · | · | · | · | · | 10 | 10 |
1601-2000cc 2WD Class — Drivers
| # | Driver | Rally of Bathurst | Narooma Forest Rally | Rally of the Bay | Ada River Rally | Rally of Oberon | Total | Best 9 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H3 | H1 | H2 | ||||
| 1 | James O'Malley | 10 | 10 | · | · | 10 | 10 | 10 | 10 | 10 | · | · | 70 | 70 |
| 2 | Robert Gorst | 7 | 9 | 10 | 10 | · | · | 9 | 9 | 9 | · | · | 63 | 63 |
| 3 | Craig Stallard | · | · | · | · | 8 | 9 | · | · | · | · | · | 17 | 17 |
| 4 | John Brophy | 8 | 8 | · | · | · | · | · | · | · | · | · | 16 | 16 |
| 5 | Josh Redhead | · | · | · | · | 9 | · | · | · | · | · | · | 9 | 9 |
| 5 | David Hills | 9 | · | · | · | · | · | · | · | · | · | · | 9 | 9 |
| 7 | Christopher Carney | 6 | · | · | · | · | · | · | · | · | · | · | 6 | 6 |
1601-2000cc 2WD Class — Co-Drivers
| # | Co-Driver | Rally of Bathurst | Narooma Forest Rally | Rally of the Bay | Ada River Rally | Rally of Oberon | Total | Best 9 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H3 | H1 | H2 | ||||
| 1 | Jono Forrest | 10 | 10 | · | · | 10 | 10 | 10 | 10 | 10 | · | · | 70 | 70 |
| 2 | Joanne Gorst | 7 | 9 | 10 | 10 | · | · | 9 | 9 | 9 | · | · | 63 | 63 |
| 3 | Robert Price | · | · | · | · | 8 | 9 | · | · | · | · | · | 17 | 17 |
| 4 | Tiernan Lambert | 8 | 8 | · | · | · | · | · | · | · | · | · | 16 | 16 |
| 5 | Ray Winwood-Smith | · | · | · | · | 9 | · | · | · | · | · | · | 9 | 9 |
| 5 | Ben Richards | 9 | · | · | · | · | · | · | · | · | · | · | 9 | 9 |
| 7 | Kelly Carney | 6 | · | · | · | · | · | · | · | · | · | · | 6 | 6 |
2001cc and over 2WD Class — Drivers
| # | Driver | Rally of Bathurst | Narooma Forest Rally | Rally of the Bay | Ada River Rally | Rally of Oberon | Total | Best 9 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H3 | H1 | H2 | ||||
| 1 | Tony Sullens | · | · | · | · | 10 | 10 | 10 | 10 | 10 | · | · | 50 | 50 |
