2026 NSW Clubman Rally Series
Championship points for every category, from ChrisSport's official scoring sheet, refreshed hourly. Our own crew is highlighted.
Outright — Drivers
| # | Driver | Rally of Bathurst | Narooma Forest Rally | Rally of the Bay | Rally of Oberon | Total |
|---|---|---|---|---|---|---|
| 1 | Damian Nugent | 22 | 25 | 25 | · | 72 |
| 2 | Dennis Stanford | 25 | 22 | 22 | · | 69 |
| 3 | Harrison Hudson | 19 | 20 | 20 | · | 59 |
| 4 | Andrew Chapman | 17 | 19 | 18 | · | 54 |
| 5 | Blake Stevens | · | 18 | 17 | · | 35 |
| 6 | Robert Gorst | 16 | 17 | · | · | 33 |
| 7 | Christopher Cooper | 13 | · | 16 | · | 29 |
| 8 | John Sparkes | 12 | 16 | · | · | 28 |
| 9 | Daniel McAloon | 20 | · | · | · | 20 |
| 10 | Doug Neill | · | · | 19 | · | 19 |
| 11 | Anthony McVeigh | 15 | · | · | · | 15 |
| 11 | Jaydon Pincott | · | · | 15 | · | 15 |
| 13 | Peter Leicht | 14 | · | · | · | 14 |
| 13 | Glenn Kellie | · | · | 14 | · | 14 |
| 15 | Cameron Christensen | 11 | · | · | · | 11 |
Outright — Co-Drivers
| # | Co-Driver | Rally of Bathurst | Narooma Forest Rally | Rally of the Bay | Rally of Oberon | Total |
|---|---|---|---|---|---|---|
| 1 | Seth Nugent | 22 | 25 | 25 | · | 72 |
| 2 | Luke Stanford | 25 | 22 | 22 | · | 69 |
| 3 | Jim Gleeson | 19 | 19 | 18 | · | 56 |
| 4 | Tommi Flegl | · | 20 | 20 | · | 40 |
| 5 | Stephen Kent | · | 18 | 17 | · | 35 |
| 6 | Joanne Gorst | 16 | 17 | · | · | 33 |
| 7 | Craig Simpson | 13 | · | 16 | · | 29 |
| 8 | Jo Moore | 11 | · | 15 | · | 26 |
| 9 | Paddy Miskelly | 20 | · | · | · | 20 |
| 10 | Cath Neill | · | · | 19 | · | 19 |
| 11 | James Ford | 17 | · | · | · | 17 |
| 12 | Toby Goldburg | · | 16 | · | · | 16 |
| 13 | Jason Browne | 15 | · | · | · | 15 |
| 14 | Peter Stringfellow | · | · | 14 | · | 14 |
| 14 | Anna Robinson | 14 | · | · | · | 14 |
| 16 | David Hughes | 12 | · | · | · | 12 |
4WD — Drivers
| # | Driver | Rally of Bathurst | Narooma Forest Rally | Rally of the Bay | Rally of Oberon | Total |
|---|---|---|---|---|---|---|
| 1 | Damian Nugent | 14 | 15 | 15 | · | 44 |
| 2 | Dennis Stanford | 15 | 14 | 14 | · | 43 |
| 3 | Harrison Hudson | 13 | 13 | 13 | · | 39 |
| 4 | Doug Neill | · | · | 12 | · | 12 |
4WD — Co-Drivers
| # | Co-Driver | Rally of Bathurst | Narooma Forest Rally | Rally of the Bay | Rally of Oberon | Total |
|---|---|---|---|---|---|---|
| 1 | Seth Nugent | 14 | 15 | 15 | · | 44 |
| 2 | Luke Stanford | 15 | 14 | 14 | · | 43 |
| 3 | Tommi Flegl | · | 13 | 13 | · | 26 |
| 4 | Jim Gleeson | 13 | · | · | · | 13 |
| 5 | Cath Neill | · | · | 12 | · | 12 |
2WD — Drivers
| # | Driver | Rally of Bathurst | Narooma Forest Rally | Rally of the Bay | Rally of Oberon | Total |
|---|---|---|---|---|---|---|
| 1 | Andrew Chapman | 13 | 15 | 15 | · | 43 |
| 2 | Blake Stevens | · | 14 | 14 | · | 28 |
| 3 | Robert Gorst | 12 | 13 | · | · | 25 |
| 4 | Christopher Cooper | 9 | · | 13 | · | 22 |
| 5 | John Sparkes | 8 | 12 | · | · | 20 |
| 6 | Daniel McAloon | 15 | · | · | · | 15 |
| 7 | Jaydon Pincott | · | · | 12 | · | 12 |
| 8 | Anthony McVeigh | 11 | · | · | · | 11 |
| 8 | Glenn Kellie | · | · | 11 | · | 11 |
| 10 | Peter Leicht | 10 | · | · | · | 10 |
| 11 | Cameron Christensen | 7 | · | · | · | 7 |
2WD — Co-Drivers
| # | Co-Driver | Rally of Bathurst | Narooma Forest Rally | Rally of the Bay | Rally of Oberon | Total |
|---|---|---|---|---|---|---|
| 1 | Jim Gleeson | · | 15 | 15 | · | 30 |
| 2 | Stephen Kent | · | 14 | 14 | · | 28 |
| 3 | Joanne Gorst | 12 | 13 | · | · | 25 |
| 4 | Craig Simpson | 9 | · | 13 | · | 22 |
| 5 | Jo Moore | 7 | · | 12 | · | 19 |
| 6 | Paddy Miskelly | 15 | · | · | · | 15 |
| 7 | Toby Goldburg | · | 12 | · | · | 12 |
| 8 | Jason Browne | 11 | · | · | · | 11 |
| 8 | Peter Stringfellow | · | · | 11 | · | 11 |
| 10 | Anna Robinson | 10 | · | · | · | 10 |
| 11 | David Hughes | 8 | · | · | · | 8 |
Pocket Rockets — Drivers
| # | Driver | Rally of Bathurst | Narooma Forest Rally | Rally of the Bay | Rally of Oberon | Total |
|---|---|---|---|---|---|---|
| 1 | Blake Stevens | · | 10 | 10 | · | 20 |
| 2 | Christopher Cooper | 9 | · | 9 | · | 18 |
| 3 | Anthony McVeigh | 10 | · | · | · | 10 |
| 4 | Cameron Christensen | 8 | · | · | · | 8 |
| 4 | Glenn Kellie | · | · | 8 | · | 8 |
Pocket Rockets — Co-Drivers
| # | Co-Driver | Rally of Bathurst | Narooma Forest Rally | Rally of the Bay | Rally of Oberon | Total |
|---|---|---|---|---|---|---|
| 1 | Stephen Kent | · | 10 | 10 | · | 20 |
| 2 | Craig Simpson | 9 | · | 9 | · | 18 |
| 3 | Jason Browne | 10 | · | · | · | 10 |
| 4 | Jo Moore | 8 | · | · | · | 8 |
| 4 | Peter Stringfellow | · | · | 8 | · | 8 |