2026 Australian Tarmac Rally Championship
Championship points for every category, from ChrisSport's official scoring sheet, refreshed hourly.
Australian Tarmac Rally Championship — Drivers
| # | Driver | Mt Buller Sprint 13th - 15th February | Great Alpine Rally 28th - 29th March | Snowy River Sprint 12th - 13th September | Great Tarmac Rally 24th - 25th October | Total |
|---|---|---|---|---|---|---|
| 1 | Michael Harding | 85 | 100 | 85 | · | 270 (3) |
| 2 | Justin Waterhouse | 24 | 75 | 66 | · | 165 (3) |
| 3 | Jonathan Moir | 66 | 85 | 1 | · | 152 (3) |
| 4 | Mark Griffith | 40 | 1 | 75 | · | 116 (3) |
| 5 | Allan Hines | 14 | 58 | 40 | · | 112 (3) |
| 6 | Barrie Smith | 52 | 5 | 52 | · | 109 (3) |
| 7 | Jason Wright | 1 | 5 | 100 | · | 106 (3) |
| 8 | Paul Dowie | 100 | · | · | · | 100 (1) |
| 9 | Michael Mansey | 29 | 66 | 1 | · | 96 (3) |
| 10 | Laura Rogers | 1 | 34 | 58 | · | 93 (3) |
| 11 | Craig Haysman | · | 29 | 46 | · | 75 (2) |
| 11 | Liam Howarth | 75 | · | · | · | 75 (1) |
| 13 | John Ireland | 19 | 52 | · | · | 71 (2) |
| 14 | Jeremy Dennison | 58 | 1 | · | · | 59 (2) |
| 15 | Lance Arundel | 46 | · | · | · | 46 (1) |
| 15 | Ryan Verner | · | 46 | · | · | 46 (1) |
| 15 | Mark Balcombe | 5 | 40 | 1 | · | 46 (3) |
| 18 | Greg Burrowes | 1 | 9 | 29 | · | 39 (3) |
| 19 | Xavier Franklin | 34 | 1 | · | · | 35 (2) |
| 20 | Damian O'Halloran | 5 | 5 | 24 | · | 34 (3) |
| 20 | Dane Stokes | · | · | 34 | · | 34 (1) |
| 22 | David Blunden | 5 | 24 | · | · | 29 (2) |
| 22 | Carrie Priestly | 5 | 5 | 19 | · | 29 (3) |
| 24 | Roger Lomman | 5 | 19 | · | · | 24 (2) |
| 25 | Jason Killen | 1 | 14 | 1 | · | 16 (3) |
| 26 | Hugh Feggans | 5 | 5 | 1 | · | 11 (3) |
| 27 | Meng Chung | 9 | 1 | · | · | 10 (2) |
| 27 | Robin Lowe | 5 | 5 | · | · | 10 (2) |
| 27 | Dean Lillie | 5 | 5 | · | · | 10 (2) |
| 27 | David Currow | · | 5 | 5 | · | 10 (2) |
| 27 | Steve Winning | 5 | 5 | · | · | 10 (2) |
| 27 | Sandra Branum | 5 | 5 | · | · | 10 (2) |
| 33 | Hugh Zochling | · | · | 9 | · | 9 (1) |
| 34 | Ted Merewether | · | 8 | · | · | 8 (1) |
| 34 | Luana Garwood | · | · | 8 | · | 8 (1) |
| 34 | Jarrod Keyte | 8 | · | · | · | 8 (1) |
| 37 | Keith Morling | 1 | 5 | 1 | · | 7 (3) |
| 37 | David Thirlwall | 5 | 1 | 1 | · | 7 (3) |
| 39 | Peter Gluskie | · | 5 | 1 | · | 6 (2) |
| 39 | Greg Bass | 5 | · | 1 | · | 6 (2) |
| 39 | Mick Downey | 1 | 5 | · | · | 6 (2) |
| 39 | Paul Poulter | 5 | 1 | · | · | 6 (2) |
| 39 | Ben Watkins | · | 5 | 1 | · | 6 (2) |
| 44 | Peter Nunn | 5 | · | · | · | 5 (1) |
| 44 | Allan Rumble | 5 | · | · | · | 5 (1) |
| 44 | Matt Close | 5 | · | · | · | 5 (1) |
| 44 | Bruce Power | · | 5 | · | · | 5 (1) |
| 44 | Chris Exner | 5 | · | · | · | 5 (1) |
| 44 | David Kennedy | 5 | · | · | · | 5 (1) |
| 44 | Ian Watson | 5 | · | · | · | 5 (1) |
| 44 | Roy Davis | 5 | · | · | · | 5 (1) |
| 44 | Liam Dunn | 5 | · | · | · | 5 (1) |
| 44 | Braeden Kendrick | 5 | · | · | · | 5 (1) |
| 44 | Bo Williams | 5 | · | · | · | 5 (1) |
| 44 | Jennifer Kim | · | 5 | · | · | 5 (1) |
| 44 | Alex Wasson | · | 5 | · | · | 5 (1) |
| 44 | John Stanton | · | · | 5 | · | 5 (1) |
| 58 | Michael Chora | 1 | 1 | 1 | · | 3 (3) |
| 59 | Neil Cuthbert | 1 | 1 | · | · | 2 (2) |
| 59 | Nathan Reeves | 1 | 1 | · | · | 2 (2) |
| 59 | Adam Garwood | 1 | · | 1 | · | 2 (2) |
| 62 | Danny Traverso | 1 | · | · | · | 1 (1) |
| 62 | Matthew Gibbens | · | · | 1 | · | 1 (1) |
| 62 | Nik Prieston | · | 1 | · | · | 1 (1) |
| 62 | Dean Van Huizen | 1 | · | · | · | 1 (1) |
| 62 | Ben Wheeler | 1 | · | · | · | 1 (1) |
| 62 | Andrew Horn | · | 1 | · | · | 1 (1) |
Australian Tarmac Rally Championship — Co-Drivers
| # | Co-Driver | Mt Buller Sprint 13th - 15th February | Great Alpine Rally 28th - 29th March | Snowy River Sprint 12th - 13th September | Great Tarmac Rally 24th - 25th October | Total |
|---|---|---|---|---|---|---|
| 1 | James Thornburn | 85 | 100 | 85 | · | 270 (3) |
| 2 | Darragh Lynch | 66 | 85 | 34 | · | 185 (3) |
| 3 | Adrian Bryant | 24 | 75 | 66 | · | 165 (3) |
| 4 | Kerry Hines | 14 | 58 | 40 | · | 112 (3) |
| 5 | Fiona Wright | 1 | 5 | 100 | · | 106 (3) |
| 6 | Adrian Sparrow | 100 | · | · | · | 100 (1) |
| 7 | Julie Winton-Monet | 29 | 66 | 1 | · | 96 (3) |
| 8 | Gavin Rogers | 1 | 34 | 58 | · | 93 (3) |
| 9 | Neill Woolley | · | · | 75 | · | 75 (1) |
| 9 | Larry Howarth | 75 | · | · | · | 75 (1) |
| 11 | Janet Binns | 19 | 52 | · | · | 71 (2) |
| 12 | Casey Rumble | 58 | 1 | · | · | 59 (2) |
| 13 | Jan Smith | · | 5 | 52 | · | 57 (2) |
| 14 | Dale Moscatt | 52 | · | · | · | 52 (1) |
| 15 | Stuart Collison | 46 | · | · | · | 46 (1) |
| 15 | Ian Wheeler | 5 | 40 | 1 | · | 46 (3) |
| 15 | Shane Bennett | · | 46 | · | · | 46 (1) |
| 15 | Jasmine Haysman | · | · | 46 | · | 46 (1) |
| 19 | Rhonda Burrowes | 1 | 14 | 29 | · | 44 (3) |
| 20 | Bernie Webb | 40 | · | · | · | 40 (1) |
| 21 | Jaidyn Gluskie | 34 | 1 | · | · | 35 (2) |
| 22 | Brian Foster | 5 | 5 | 24 | · | 34 (3) |
| 23 | Greg McDonald | · | 29 | · | · | 29 (1) |
| 23 | Annie Bainbridge | 5 | 24 | · | · | 29 (2) |
| 23 | Sean Priestly | 5 | 5 | 19 | · | 29 (3) |
| 26 | Andrew Thompson | 1 | 19 | 1 | · | 21 (3) |
| 27 | Brett Williams | 5 | · | 14 | · | 19 (2) |
| 28 | Samantha Stevens | 5 | 8 | · | · | 13 (2) |
| 29 | Nigel Walters | 9 | 1 | 1 | · | 11 (3) |
| 30 | Steve Glenney | 1 | · | 9 | · | 10 (2) |
| 30 | Peter Lowe | 5 | 5 | · | · | 10 (2) |
| 30 | James Callahan | 5 | 5 | · | · | 10 (2) |
| 30 | Kate O'Donnell | · | 5 | 5 | · | 10 (2) |
| 30 | Cate Winning | 5 | 5 | · | · | 10 (2) |
| 30 | David Rowe | 5 | 5 | · | · | 10 (2) |
| 36 | Jennifer Gillott | · | 9 | · | · | 9 (1) |
| 37 | Chris Stilling | 8 | · | · | · | 8 (1) |
| 37 | Kelly Handley | · | · | 8 | · | 8 (1) |
| 39 | Jackie Thirlwall | 5 | 1 | 1 | · | 7 (3) |
| 39 | Tristan Stirling-Cameron | 1 | 5 | 1 | · | 7 (3) |
| 41 | Peter Hellwig | · | 5 | 1 | · | 6 (2) |
| 41 | Samantha Winter | · | 5 | 1 | · | 6 (2) |
| 41 | Jarrod Akker | 1 | 5 | · | · | 6 (2) |
| 41 | Llewellyn Cameron | 5 | · | 1 | · | 6 (2) |
| 41 | Sharon Poulter | 5 | 1 | · | · | 6 (2) |
| 46 | Doug Fernie | 5 | · | · | · | 5 (1) |
| 46 | Rhys Llewellyn | · | 5 | · | · | 5 (1) |
| 46 | Matthew Dillon | 5 | · | · | · | 5 (1) |
| 46 | Keith Johnstone | 5 | · | · | · | 5 (1) |
| 46 | Russell Hannah | · | 5 | · | · | 5 (1) |
| 46 | Philip Blake | · | · | 5 | · | 5 (1) |
| 46 | Cameron Reeves | 5 | · | · | · | 5 (1) |
| 46 | Isabella Kennedy | 5 | · | · | · | 5 (1) |
| 46 | Marc Lyall | 5 | · | · | · | 5 (1) |
| 46 | Jason Fox | 5 | · | · | · | 5 (1) |
| 46 | Jay Lillie | 5 | · | · | · | 5 (1) |
| 46 | Lance Wasson | · | 5 | · | · | 5 (1) |
| 58 | Reubecca Sheldrick | 1 | 1 | 1 | · | 3 (3) |
| 59 | Anthony Carr | 1 | 1 | · | · | 2 (2) |
| 59 | Sue Cuthbert | 1 | 1 | · | · | 2 (2) |
| 61 | Brad Jones | · | · | 1 | · | 1 (1) |
| 61 | Tim Jurd | · | · | 1 | · | 1 (1) |
| 61 | John Dobie | · | 1 | · | · | 1 (1) |
| 61 | Zoe Prieston | · | 1 | · | · | 1 (1) |
| 61 | Rachael Ferrante | · | · | 1 | · | 1 (1) |
| 61 | Caleb Ash | 1 | · | · | · | 1 (1) |
| 61 | Jonah Van Huizen | 1 | · | · | · | 1 (1) |
| 61 | Sally Coning | · | 1 | · | · | 1 (1) |
C2: Classic 1972 - 1985 — Drivers
| # | Driver | Mt Buller Sprint 13th - 15th February | Great Alpine Rally 28th - 29th March | Snowy River Sprint 12th - 13th September | Great Tarmac Rally 24th - 25th October | Total |
|---|---|---|---|---|---|---|
| 1 | Robin Lowe | 85 | 75 | · | · | 160 (2) |
| 2 | Hugh Feggans | 66 | 85 | 1 | · | 152 (3) |
| 3 | Peter Gluskie | · | 100 | 1 | · | 101 (2) |
| 4 | Liam Dunn | 100 | · | · | · | 100 (1) |
| 5 | Bo Williams | 75 | · | · | · | 75 (1) |
| 6 | Bruce Power | · | 66 | · | · | 66 (1) |
| 7 | Keith Morling | 1 | 58 | 1 | · | 60 (3) |
| 8 | Nik Prieston | · | 1 | · | · | 1 (1) |
C2: Classic 1972 - 1985 — Co-Drivers
| # | Co-Driver | Mt Buller Sprint 13th - 15th February | Great Alpine Rally 28th - 29th March | Snowy River Sprint 12th - 13th September | Great Tarmac Rally 24th - 25th October | Total |
|---|---|---|---|---|---|---|
| 1 | Peter Lowe | 85 | 75 | · | · | 160 (2) |
| 1 | James Callahan | 75 | 85 | · | · | 160 (2) |
| 3 | Samantha Winter | · | 100 | 1 | · | 101 (2) |
| 4 | Russell Hannah | · | 66 | · | · | 66 (1) |
| 5 | Tristan Stirling-Cameron | 1 | 58 | 1 | · | 60 (3) |
| 6 | Nigel Walters | · | · | 1 | · | 1 (1) |
| 6 | Zoe Prieston | · | 1 | · | · | 1 (1) |
C3: Classic Super Rally Pre 1985 — Drivers
| # | Driver | Mt Buller Sprint 13th - 15th February | Great Alpine Rally 28th - 29th March | Snowy River Sprint 12th - 13th September | Great Tarmac Rally 24th - 25th October | Total |
|---|---|---|---|---|---|---|
| 1 | Jonathan Moir | 100 | 100 | 1 | · | 201 (3) |
| 2 | Dane Stokes | · | · | 100 | · | 100 (1) |
| 3 | Meng Chung | 85 | 1 | · | · | 86 (2) |
| 3 | Mick Downey | 1 | 85 | · | · | 86 (2) |
C3: Classic Super Rally Pre 1985 — Co-Drivers
| # | Co-Driver | Mt Buller Sprint 13th - 15th February | Great Alpine Rally 28th - 29th March | Snowy River Sprint 12th - 13th September | Great Tarmac Rally 24th - 25th October | Total |
|---|---|---|---|---|---|---|
| 1 | Darragh Lynch | 100 | 100 | 100 | · | 300 (3) |
| 2 | Nigel Walters | 85 | 1 | · | · | 86 (2) |
| 2 | Jarrod Akker | 1 | 85 | · | · | 86 (2) |
| 4 | Brad Jones | · | · | 1 | · | 1 (1) |
C4: Early Modern 2WD 1986 - 2007 — Drivers
| # | Driver | Mt Buller Sprint 13th - 15th February | Great Alpine Rally 28th - 29th March | Snowy River Sprint 12th - 13th September | Great Tarmac Rally 24th - 25th October | Total |
|---|---|---|---|---|---|---|
| 1 | David Blunden | 85 | 100 | · | · | 185 (2) |
| 2 | Roger Lomman | 75 | 85 | · | · | 160 (2) |
| 3 | Steve Winning | 52 | 66 | · | · | 118 (2) |
| 4 | Greg Bass | 100 | · | 1 | · | 101 (2) |
| 5 | Ted Merewether | · | 75 | · | · | 75 (1) |
| 6 | Chris Exner | 66 | · | · | · | 66 (1) |
| 7 | Ian Watson | 58 | · | · | · | 58 (1) |
C4: Early Modern 2WD 1986 - 2007 — Co-Drivers
| # | Co-Driver | Mt Buller Sprint 13th - 15th February | Great Alpine Rally 28th - 29th March | Snowy River Sprint 12th - 13th September | Great Tarmac Rally 24th - 25th October | Total |
|---|---|---|---|---|---|---|
| 1 | Annie Bainbridge | 75 | 85 | · | · | 160 (2) |
| 2 | Cate Winning | 52 | 66 | · | · | 118 (2) |
| 3 | Llewellyn Cameron | 100 | · | 1 | · | 101 (2) |
| 4 | Greg McDonald | · | 100 | · | · | 100 (1) |
| 5 | Doug Fernie | 85 | · | · | · | 85 (1) |
| 6 | Jennifer Gillott | · | 75 | · | · | 75 (1) |
| 7 | Samantha Stevens | 66 | · | · | · | 66 (1) |
| 8 | Marc Lyall | 58 | · | · | · | 58 (1) |
C5: Early Modern AWD 1986 - 2007 — Drivers
| # | Driver | Mt Buller Sprint 13th - 15th February | Great Alpine Rally 28th - 29th March | Snowy River Sprint 12th - 13th September | Great Tarmac Rally 24th - 25th October | Total |
|---|---|---|---|---|---|---|
| 1 | Justin Waterhouse | 75 | 100 | 100 | · | 275 (3) |
| 2 | Allan Hines | 58 | 75 | 85 | · | 218 (3) |
| 3 | Michael Mansey | 85 | 85 | 1 | · | 171 (3) |
| 4 | John Ireland | 66 | 66 | · | · | 132 (2) |
| 5 | Liam Howarth | 100 | · | · | · | 100 (1) |
| 6 | Mark Balcombe | 40 | 52 | 1 | · | 93 (3) |
| 7 | Hugh Zochling | · | · | 66 | · | 66 (1) |
| 8 | Ryan Verner | · | 58 | · | · | 58 (1) |
| 9 | Jarrod Keyte | 52 | · | · | · | 52 (1) |
| 10 | Peter Nunn | 46 | · | · | · | 46 (1) |
| 11 | Paul Poulter | 34 | 1 | · | · | 35 (2) |
| 12 | Allan Rumble | 29 | · | · | · | 29 (1) |
| 13 | Michael Chora | 1 | 1 | 1 | · | 3 (3) |
| 14 | Neil Cuthbert | 1 | 1 | · | · | 2 (2) |
| 15 | Matthew Gibbens | · | · | 1 | · | 1 (1) |
| 15 | Andrew Horn | · | 1 | · | · | 1 (1) |
C5: Early Modern AWD 1986 - 2007 — Co-Drivers
| # | Co-Driver | Mt Buller Sprint 13th - 15th February | Great Alpine Rally 28th - 29th March | Snowy River Sprint 12th - 13th September | Great Tarmac Rally 24th - 25th October | Total |
|---|---|---|---|---|---|---|
| 1 | Adrian Bryant | 75 | 100 | 100 | · | 275 (3) |
| 2 | Kerry Hines | 58 | 75 | 85 | · | 218 (3) |
| 3 | Julie Winton-Monet | 85 | 85 | 1 | · | 171 (3) |
| 4 | Janet Binns | 66 | 66 | · | · | 132 (2) |
| 5 | Brett Williams | 29 | · | 75 | · | 104 (2) |
| 6 | Larry Howarth | 100 | · | · | · | 100 (1) |
| 7 | Ian Wheeler | 40 | 52 | 1 | · | 93 (3) |
| 8 | Steve Glenney | · | · | 66 | · | 66 (1) |
| 9 | Shane Bennett | · | 58 | · | · | 58 (1) |
| 10 | Keith Johnstone | 46 | · | · | · | 46 (1) |
| 11 | Sharon Poulter | 34 | 1 | · | · | 35 (2) |
| 12 | Sue Cuthbert | 1 | 1 | · | · | 2 (2) |
| 13 | Reubecca Sheldrick | · | · | 1 | · | 1 (1) |
| 13 | Anthony Carr | · | 1 | · | · | 1 (1) |
| 13 | Tim Jurd | · | · | 1 | · | 1 (1) |
| 13 | Rachael Ferrante | · | · | 1 | · | 1 (1) |
| 13 | Sally Coning | · | 1 | · | · | 1 (1) |
C6: Modern 2WD 2008+ — Drivers
| # | Driver | Mt Buller Sprint 13th - 15th February | Great Alpine Rally 28th - 29th March | Snowy River Sprint 12th - 13th September | Great Tarmac Rally 24th - 25th October | Total |
|---|---|---|---|---|---|---|
| 1 | Laura Rogers | 1 | 100 | 85 | · | 186 (3) |
| 1 | Mark Griffith | 85 | 1 | 100 | · | 186 (3) |
| 3 | Paul Dowie | 100 | · | · | · | 100 (1) |
| 4 | Jennifer Kim | · | 85 | · | · | 85 (1) |
| 5 | Xavier Franklin | 75 | 1 | · | · | 76 (2) |
| 6 | Dean Van Huizen | 1 | · | · | · | 1 (1) |
C6: Modern 2WD 2008+ — Co-Drivers
| # | Co-Driver | Mt Buller Sprint 13th - 15th February | Great Alpine Rally 28th - 29th March | Snowy River Sprint 12th - 13th September | Great Tarmac Rally 24th - 25th October | Total |
|---|---|---|---|---|---|---|
| 1 | Gavin Rogers | 1 | 100 | 85 | · | 186 (3) |
| 2 | Neill Woolley | · | · | 100 | · | 100 (1) |
| 2 | Adrian Sparrow | 100 | · | · | · | 100 (1) |
| 4 | Rhys Llewellyn | · | 85 | · | · | 85 (1) |
| 4 | Bernie Webb | 85 | · | · | · | 85 (1) |
| 6 | Jaidyn Gluskie | 75 | 1 | · | · | 76 (2) |
| 7 | John Dobie | · | 1 | · | · | 1 (1) |
| 7 | Jonah Van Huizen | 1 | · | · | · | 1 (1) |
C8: Modern AWD 2008+ — Drivers
| # | Driver | Mt Buller Sprint 13th - 15th February | Great Alpine Rally 28th - 29th March | Snowy River Sprint 12th - 13th September | Great Tarmac Rally 24th - 25th October | Total |
|---|---|---|---|---|---|---|
| 1 | Barrie Smith | 100 | 46 | 100 | · | 246 (3) |
| 2 | Craig Haysman | · | 100 | 85 | · | 185 (2) |
| 3 | Damian O'Halloran | 58 | 58 | 66 | · | 182 (3) |
| 4 | Carrie Priestly | 52 | 52 | 58 | · | 162 (3) |
| 5 | Greg Burrowes | 1 | 75 | 75 | · | 151 (3) |
| 6 | David Thirlwall | 85 | 1 | 1 | · | 87 (3) |
| 6 | Jason Killen | 1 | 85 | 1 | · | 87 (3) |
| 8 | David Kennedy | 75 | · | · | · | 75 (1) |
| 9 | Roy Davis | 66 | · | · | · | 66 (1) |
| 9 | Alex Wasson | · | 66 | · | · | 66 (1) |
| 11 | Adam Garwood | 1 | · | · | · | 1 (1) |
| 11 | Ben Wheeler | 1 | · | · | · | 1 (1) |
C8: Modern AWD 2008+ — Co-Drivers
| # | Co-Driver | Mt Buller Sprint 13th - 15th February | Great Alpine Rally 28th - 29th March | Snowy River Sprint 12th - 13th September | Great Tarmac Rally 24th - 25th October | Total |
|---|---|---|---|---|---|---|
| 1 | Brian Foster | 58 | 66 | 66 | · | 190 (3) |
| 2 | Sean Priestly | 52 | 58 | 58 | · | 168 (3) |
| 3 | Rhonda Burrowes | 1 | 85 | 75 | · | 161 (3) |
| 4 | Jan Smith | · | 52 | 100 | · | 152 (2) |
| 5 | Andrew Thompson | 1 | 100 | 1 | · | 102 (3) |
| 6 | Dale Moscatt | 100 | · | · | · | 100 (1) |
| 7 | Jackie Thirlwall | 85 | 1 | 1 | · | 87 (3) |
| 8 | Jasmine Haysman | · | · | 85 | · | 85 (1) |
| 9 | Isabella Kennedy | 75 | · | · | · | 75 (1) |
| 9 | Lance Wasson | · | 75 | · | · | 75 (1) |
| 11 | Jason Fox | 66 | · | · | · | 66 (1) |
| 12 | Steve Glenney | 1 | · | · | · | 1 (1) |
| 12 | Caleb Ash | 1 | · | · | · | 1 (1) |
C9: Modern Super Rally 1986+ — Drivers
| # | Driver | Mt Buller Sprint 13th - 15th February | Great Alpine Rally 28th - 29th March | Snowy River Sprint 12th - 13th September | Great Tarmac Rally 24th - 25th October | Total |
|---|---|---|---|---|---|---|
| 1 | Michael Harding | 100 | 100 | 85 | · | 285 (3) |
| 2 | Jason Wright | 1 | 75 | 100 | · | 176 (3) |
| 3 | Dean Lillie | 58 | 85 | · | · | 143 (2) |
| 4 | Sandra Branum | 52 | 66 | · | · | 118 (2) |
| 5 | Jeremy Dennison | 85 | 1 | · | · | 86 (2) |
| 6 | Lance Arundel | 75 | · | · | · | 75 (1) |
| 7 | Matt Close | 66 | · | · | · | 66 (1) |
| 8 | Braeden Kendrick | 46 | · | · | · | 46 (1) |
| 9 | Nathan Reeves | 1 | 1 | · | · | 2 (2) |
| 10 | Danny Traverso | 1 | · | · | · | 1 (1) |
C9: Modern Super Rally 1986+ — Co-Drivers
| # | Co-Driver | Mt Buller Sprint 13th - 15th February | Great Alpine Rally 28th - 29th March | Snowy River Sprint 12th - 13th September | Great Tarmac Rally 24th - 25th October | Total |
|---|---|---|---|---|---|---|
| 1 | James Thornburn | 100 | 100 | 85 | · | 285 (3) |
| 2 | Fiona Wright | 1 | 75 | 100 | · | 176 (3) |
| 3 | David Rowe | 52 | 66 | · | · | 118 (2) |
| 4 | Casey Rumble | 85 | 1 | · | · | 86 (2) |
| 5 | Samantha Stevens | · | 85 | · | · | 85 (1) |
| 6 | Stuart Collison | 75 | · | · | · | 75 (1) |
| 7 | Cameron Reeves | 66 | · | · | · | 66 (1) |
| 8 | Jay Lillie | 58 | · | · | · | 58 (1) |
| 9 | Matthew Dillon | 46 | · | · | · | 46 (1) |
| 10 | Reubecca Sheldrick | 1 | 1 | · | · | 2 (2) |
| 11 | Anthony Carr | 1 | · | · | · | 1 (1) |
C10: Rally Challenge — Drivers
| # | Driver | Mt Buller Sprint 13th - 15th February | Great Alpine Rally 28th - 29th March | Snowy River Sprint 12th - 13th September | Great Tarmac Rally 24th - 25th October | Total |
|---|---|---|---|---|---|---|
| 1 | David Currow | · | 85 | 100 | · | 185 (2) |
| 2 | Ben Watkins | · | 100 | 1 | · | 101 (2) |
| 3 | John Stanton | · | · | 85 | · | 85 (1) |
C10: Rally Challenge — Co-Drivers
| # | Co-Driver | Mt Buller Sprint 13th - 15th February | Great Alpine Rally 28th - 29th March | Snowy River Sprint 12th - 13th September | Great Tarmac Rally 24th - 25th October | Total |
|---|---|---|---|---|---|---|
| 1 | Kate O'Donnell | · | 85 | 100 | · | 185 (2) |
| 2 | Peter Hellwig | · | 100 | 1 | · | 101 (2) |
| 3 | Philip Blake | · | · | 85 | · | 85 (1) |
C12: Rally Sport — Drivers
| # | Driver | Mt Buller Sprint 13th - 15th February | Great Alpine Rally 28th - 29th March | Snowy River Sprint 12th - 13th September | Great Tarmac Rally 24th - 25th October | Total |
|---|---|---|---|---|---|---|
| 1 | Luana Garwood | · | · | 100 | · | 100 (1) |
C12: Rally Sport — Co-Drivers
| # | Co-Driver | Mt Buller Sprint 13th - 15th February | Great Alpine Rally 28th - 29th March | Snowy River Sprint 12th - 13th September | Great Tarmac Rally 24th - 25th October | Total |
|---|---|---|---|---|---|---|
| 1 | Kelly Handley | · | · | 100 | · | 100 (1) |