2026 Australian Rally Championship
Championship points for every category, from the ARC's official results, refreshed hourly. Our own crew is highlighted.
Dropped rounds are shown in brackets, as the ARC scores them.
Australian Rally Championship — Drivers
| # | Driver | Rally Queensland | Forest Rally | Narooma Forest Rally | Rally Tasmania | Adelaide Hills | Gippsland Rally | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Bates | 80 | 92 | 82 | 112 | 99 | · | 465 |
| 2 | Scott Pedder | 87 | 92 | 87 | 88 | 70 | · | 424 |
| 3 | Harry Bates | 109 | 80 | 107 | · | 94 | · | 390 |
| 4 | Jackson Long | 55 | 34 | 66 | 76 | 70 | · | 301 |
| 5 | Josh Redhead | 56 | · | 58 | · | 61 | · | 175 |
| 6 | Toby Price | 46 | 50 | · | 58 | · | · | 154 |
| 7 | Riley Walters | 40 | 44 | · | 52 | · | · | 136 |
| 8 | Tony Sullens | 42 | 44 | 46 | · | · | · | 132 |
| 9 | Darren Crozier | 10 | 6 | 14 | 44 | 52 | · | 126 |
| 10 | Nathan Stokes | 28 | · | 34 | 40 | · | · | 102 |
| 11 | Dale Linaker | 30 | 20 | 42 | · | · | · | 92 |
| 12 | Troy Dowel | 61 | 29 | · | · | · | · | 90 |
| 13 | Jarrod Keyte | · | 12 | 50 | 28 | · | · | 90 |
| 14 | Jeff David | 16 | 16 | · | 48 | · | · | 80 |
| 15 | Bodie Reading | · | · | · | 66 | · | · | 66 |
| 16 | Shane Garner | · | 2 | 26 | 36 | · | · | 64 |
| 17 | Kristian Sprenger | 22 | · | 34 | · | · | · | 56 |
| 18 | Bradley Clements | · | · | · | · | 50 | · | 50 |
| 19 | Glenn Campbell | · | · | · | · | 48 | · | 48 |
| 20 | Craig Rando | · | 48 | · | · | · | · | 48 |
| 21 | Graham Iddles | 12 | · | · | 32 | · | · | 44 |
| 22 | Alex Rullo | · | 37 | · | · | · | · | 37 |
| 23 | Mal Hurley | · | · | 34 | · | · | · | 34 |
| 24 | Keith Hamilton | · | 32 | · | · | · | · | 32 |
| 25 | Joshua Wiedman | 30 | · | · | · | · | · | 30 |
| 26 | Frank O'shea | · | 26 | · | · | · | · | 26 |
| 27 | Tom Kristensson | · | 24 | · | · | · | · | 24 |
| 28 | Peter Rullo | · | 24 | · | · | · | · | 24 |
| 29 | Andy Van Kann | 20 | 2 | · | · | · | · | 22 |
| 30 | Thomas Loughton | · | 20 | · | · | · | · | 20 |
| 31 | Jaidyn Gluskie | · | · | 20 | · | · | · | 20 |
| 32 | Lucas Reed | · | · | 18 | · | · | · | 18 |
| 33 | Michael Nicholls | · | 18 | · | · | · | · | 18 |
| 34 | Ian Griffin | 16 | · | · | · | · | · | 16 |
| 35 | Kelly Thomas | · | 12 | · | · | · | · | 12 |
| 36 | Wayne Stewart | 3 | · | 6 | · | · | · | 9 |
| 37 | Robert Foley | · | 8 | · | · | · | · | 8 |
| 38 | Tom Clarke | · | · | 8 | · | · | · | 8 |
Australian Rally Championship — Co-Drivers
| # | Co-Driver | Rally Queensland | Forest Rally | Narooma Forest Rally | Rally Tasmania | Adelaide Hills | Gippsland Rally | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Mcloughlin | 80 | 92 | 82 | 112 | 99 | · | 465 |
| 2 | Glenn Macneall | 87 | 92 | 87 | 88 | 70 | · | 424 |
| 3 | Coral Taylor | 109 | 80 | 107 | · | 94 | · | 390 |
| 4 | Damien Long | 55 | 34 | 66 | 76 | 70 | · | 301 |
| 5 | Ray Winwood-Smith | 56 | · | 58 | · | 61 | · | 175 |
| 6 | Ben Searcy | 46 | 50 | · | 58 | · | · | 154 |
| 7 | Andrew Crowley | 40 | 44 | · | 52 | · | · | 136 |
| 8 | Julia Barkley | 42 | 44 | 46 | · | · | · | 132 |
| 9 | Michelle Crozier | 10 | 6 | 14 | 44 | 52 | · | 126 |
| 10 | Ian Wheeler | 28 | · | 34 | 40 | · | · | 102 |
| 11 | Brad Jones | · | 24 | 8 | 66 | · | · | 98 |
| 12 | Bernie Webb | 61 | 29 | · | · | · | · | 90 |
| 13 | Grant Geelan | 16 | 16 | · | 48 | · | · | 80 |
| 14 | Sylvie Garner | · | 2 | 26 | 36 | · | · | 64 |
| 15 | Chris Stilling | · | 12 | 50 | · | · | · | 62 |
| 16 | Matt Lee | · | 20 | 42 | · | · | · | 62 |
| 17 | Jarrad Vanderhor | 22 | · | 34 | · | · | · | 56 |
| 18 | Naomi Povey | · | · | · | · | 50 | · | 50 |
| 19 | Bec Campbell | · | · | · | · | 48 | · | 48 |
| 20 | Scott Beckwith | · | 48 | · | · | · | · | 48 |
| 21 | James Brown | · | 18 | · | 28 | · | · | 46 |
| 22 | Daymon Nicoli | 12 | · | · | 32 | · | · | 44 |
| 23 | James Marquet | · | 37 | · | · | · | · | 37 |
| 24 | Reagan Hurley | · | · | 34 | · | · | · | 34 |
| 25 | David Humphreys | · | 32 | · | · | · | · | 32 |
| 26 | Craig Thomas | 30 | · | · | · | · | · | 30 |
| 27 | Ryan Preston | 30 | · | · | · | · | · | 30 |
| 28 | Murish O’connell | · | 26 | · | · | · | · | 26 |
| 29 | Andreas Johansson | · | 24 | · | · | · | · | 24 |
| 30 | Catherine Saayman | 20 | 2 | · | · | · | · | 22 |
| 31 | Michael Lloyd | · | 20 | · | · | · | · | 20 |
| 32 | Mitch Garrad | · | · | 20 | · | · | · | 20 |
| 33 | ISAAC Ellis | · | · | 18 | · | · | · | 18 |
| 34 | Emmett Mc Nulty | 16 | · | · | · | · | · | 16 |
| 35 | Amelia Jordan | · | 12 | · | · | · | · | 12 |
| 36 | Lucas Zinsstag | 3 | · | 6 | · | · | · | 9 |
| 37 | Mitchell Gray | · | 8 | · | · | · | · | 8 |
ARC WOLF Cup — Drivers
| # | Driver | Rally Queensland | Forest Rally | Narooma Forest Rally | Rally Tasmania | Adelaide Hills | Gippsland Rally | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Josh Redhead | 112 | · | 112 | · | 112 | · | 336 |
| 2 | Toby Price | 82 | 112 | · | 88 | · | · | 282 |
| 3 | Riley Walters | 69 | 88 | · | 76 | · | · | 233 |
| 4 | Darren Crozier | 22 | 34 | 24 | 60 | 82 | · | 222 |
| 5 | Dale Linaker | 55 | 51 | 68 | · | · | · | 174 |
| 6 | Jarrod Keyte | · | 41 | 85 | 40 | · | · | 166 |
| 7 | Nathan Stokes | 52 | · | 54 | 52 | · | · | 158 |
| 8 | Jeff David | 28 | 46 | · | 64 | · | · | 138 |
| 9 | Bodie Reading | · | · | · | 112 | · | · | 112 |
| 10 | Shane Garner | · | 12 | 46 | 48 | · | · | 106 |
| 11 | Kristian Sprenger | 49 | · | 56 | · | · | · | 105 |
| 12 | Graham Iddles | 36 | 14 | · | 44 | · | · | 94 |
| 13 | Bradley Clements | · | · | · | · | 77 | · | 77 |
| 14 | Glenn Campbell | · | · | · | · | 71 | · | 71 |
| 15 | Andy Van Kann | 44 | 26 | · | · | · | · | 70 |
| 16 | Keith Hamilton | · | 68 | · | · | · | · | 68 |
| 17 | Joshua Wiedman | 63 | · | · | · | · | · | 63 |
| 18 | Mal Hurley | · | · | 61 | · | · | · | 61 |
| 19 | Frank O'shea | · | 57 | · | · | · | · | 57 |
| 20 | Michael Nicholls | · | 49 | · | · | · | · | 49 |
| 21 | Kelly Thomas | · | 42 | · | · | · | · | 42 |
| 22 | Ian Griffin | 40 | · | · | · | · | · | 40 |
| 23 | Thomas Loughton | · | 38 | · | · | · | · | 38 |
| 24 | Robert Foley | · | 38 | · | · | · | · | 38 |
| 25 | Lucas Reed | · | · | 38 | · | · | · | 38 |
| 26 | Jaidyn Gluskie | · | · | 34 | · | · | · | 34 |
| 27 | Wayne Stewart | 14 | · | 16 | · | · | · | 30 |
| 28 | Tom Clarke | · | · | 18 | · | · | · | 18 |
| 29 | Ronan Sharkey | · | 18 | · | · | · | · | 18 |
| 30 | David Smith | · | 16 | · | · | · | · | 16 |
ARC WOLF Cup — Co-Drivers
| # | Co-Driver | Rally Queensland | Forest Rally | Narooma Forest Rally | Rally Tasmania | Adelaide Hills | Gippsland Rally | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Ray Winwood-Smith | 112 | · | 112 | · | 112 | · | 336 |
| 2 | Ben Searcy | 82 | 112 | · | 88 | · | · | 282 |
| 3 | Andrew Crowley | 69 | 88 | · | 76 | · | · | 233 |
| 4 | Michelle Crozier | 22 | 34 | 24 | 60 | 82 | · | 222 |
| 5 | Ian Wheeler | 52 | · | 54 | 52 | · | · | 158 |
| 6 | Grant Geelan | 28 | 46 | · | 64 | · | · | 138 |
| 7 | Brad Jones | · | · | 18 | 112 | · | · | 130 |
| 8 | Chris Stilling | · | 41 | 85 | · | · | · | 126 |
| 9 | Matt Lee | · | 51 | 68 | · | · | · | 119 |
| 10 | Sylvie Garner | · | 12 | 46 | 48 | · | · | 106 |
| 11 | Jarrad Vanderhor | 49 | · | 56 | · | · | · | 105 |
| 12 | Daymon Nicoli | 36 | 14 | · | 44 | · | · | 94 |
| 13 | James Brown | · | 49 | · | 40 | · | · | 89 |
| 14 | Naomi Povey | · | · | · | · | 77 | · | 77 |
| 15 | Bec Campbell | · | · | · | · | 71 | · | 71 |
| 16 | Catherine Saayman | 44 | 26 | · | · | · | · | 70 |
| 17 | David Humphreys | · | 68 | · | · | · | · | 68 |
| 18 | Ryan Preston | 63 | · | · | · | · | · | 63 |
| 19 | Reagan Hurley | · | · | 61 | · | · | · | 61 |
| 20 | Murish O’connell | · | 57 | · | · | · | · | 57 |
| 21 | Craig Thomas | 55 | · | · | · | · | · | 55 |
| 22 | Amelia Jordan | · | 42 | · | · | · | · | 42 |
| 23 | Emmett Mc Nulty | 40 | · | · | · | · | · | 40 |
| 24 | Michael Lloyd | · | 38 | · | · | · | · | 38 |
| 25 | Mitchell Gray | · | 38 | · | · | · | · | 38 |
| 26 | ISAAC Ellis | · | · | 38 | · | · | · | 38 |
| 27 | Mitch Garrad | · | · | 34 | · | · | · | 34 |
| 28 | Lucas Zinsstag | 14 | · | 16 | · | · | · | 30 |
| 29 | John Harkin | · | 18 | · | · | · | · | 18 |
| 30 | Rodger Pedersen | · | 16 | · | · | · | · | 16 |
ARC 2WD Cup — Drivers
| # | Driver | Rally Queensland | Forest Rally | Narooma Forest Rally | Rally Tasmania | Adelaide Hills | Gippsland Rally | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | David Smith | · | 112 | · | · | · | · | 112 |
| 2 | Glenn Campbell | · | · | · | · | 112 | · | 112 |
ARC 2WD Cup — Co-Drivers
| # | Co-Driver | Rally Queensland | Forest Rally | Narooma Forest Rally | Rally Tasmania | Adelaide Hills | Gippsland Rally | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Rodger Pedersen | · | 112 | · | · | · | · | 112 |
| 2 | Bec Campbell | · | · | · | · | 112 | · | 112 |
ARC Junior Cup — Drivers
| # | Driver | Rally Queensland | Forest Rally | Narooma Forest Rally | Rally Tasmania | Adelaide Hills | Gippsland Rally | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Riley Walters | 98 | 112 | · | 112 | · | · | 322 |
| 2 | Joshua Wiedman | 102 | · | · | · | · | · | 102 |
| 3 | Lucas Reed | · | · | 100 | · | · | · | 100 |
| 4 | Kelly Thomas | · | 82 | · | · | · | · | 82 |
| 5 | Jaidyn Gluskie | · | · | 56 | · | · | · | 56 |
| 6 | Thomas Loughton | · | 44 | · | · | · | · | 44 |
ARC Junior Cup — Co-Drivers
| # | Co-Driver | Rally Queensland | Forest Rally | Narooma Forest Rally | Rally Tasmania | Adelaide Hills | Gippsland Rally | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Amelia Jordan | · | 112 | · | · | · | · | 112 |
| 2 | ISAAC Ellis | · | · | 112 | · | · | · | 112 |
ARC Classic Cup — Drivers
| # | Driver | Rally Queensland | Forest Rally | Narooma Forest Rally | Rally Tasmania | Adelaide Hills | Gippsland Rally | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Shane Garner | · | 56 | 112 | 112 | · | · | 280 |
| 2 | Ian Griffin | 112 | · | · | · | · | · | 112 |
| 3 | Bradley Clements | · | · | · | · | 112 | · | 112 |
| 4 | Ronan Sharkey | · | 100 | · | · | · | · | 100 |
| 5 | Tom Clarke | · | · | 40 | · | · | · | 40 |
ARC Classic Cup — Co-Drivers
| # | Co-Driver | Rally Queensland | Forest Rally | Narooma Forest Rally | Rally Tasmania | Adelaide Hills | Gippsland Rally | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Sylvie Garner | · | 56 | 112 | 112 | · | · | 280 |
| 2 | Emmett Mc Nulty | 112 | · | · | · | · | · | 112 |
| 3 | Naomi Povey | · | · | · | · | 112 | · | 112 |
| 4 | John Harkin | · | 100 | · | · | · | · | 100 |
| 5 | Brad Jones | · | · | 40 | · | · | · | 40 |
ARC WRX Challenge — Drivers
| # | Driver | Rally Queensland | Forest Rally | Narooma Forest Rally | Rally Tasmania | Adelaide Hills | Gippsland Rally | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Toby Price | 112 | 112 | · | 112 | · | · | 336 |
| 2 | Riley Walters | 88 | 88 | · | 88 | · | · | 264 |
| 3 | Jeff David | 38 | 76 | · | 76 | · | · | 190 |
| 4 | Graham Iddles | 62 | 58 | · | 66 | · | · | 186 |
| 5 | Andy Van Kann | 71 | 66 | · | · | · | · | 137 |
ARC WRX Challenge — Co-Drivers
| # | Co-Driver | Rally Queensland | Forest Rally | Narooma Forest Rally | Rally Tasmania | Adelaide Hills | Gippsland Rally | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Searcy | 112 | 112 | · | 112 | · | · | 336 |
| 2 | Andrew Crowley | 88 | 88 | · | 88 | · | · | 264 |
| 3 | Grant Geelan | 38 | 76 | · | 76 | · | · | 190 |
| 4 | Daymon Nicoli | 62 | 58 | · | 66 | · | · | 186 |
| 5 | Catherine Saayman | 71 | 66 | · | · | · | · | 137 |
ARC East Coast Cup — Drivers
| # | Driver | Rally Queensland | Forest Rally | Narooma Forest Rally | Rally Tasmania | Adelaide Hills | Gippsland Rally | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Josh Redhead | 90 | · | 112 | · | · | · | 202 |
| 2 | Tony Sullens | 66 | · | 75 | · | · | · | 141 |
| 3 | Troy Dowel | 110 | · | · | · | · | · | 110 |
| 4 | Dale Linaker | 46 | · | 64 | · | · | · | 110 |
| 5 | Nathan Stokes | 44 | · | 51 | · | · | · | 95 |
| 6 | Kristian Sprenger | 38 | · | 51 | · | · | · | 89 |
| 7 | Jarrod Keyte | · | · | 78 | · | · | · | 78 |
| 8 | Toby Price | 65 | · | · | · | · | · | 65 |
| 9 | Riley Walters | 56 | · | · | · | · | · | 56 |
| 10 | Mal Hurley | · | · | 55 | · | · | · | 55 |
| 11 | Joshua Wiedman | 51 | · | · | · | · | · | 51 |
| 12 | Shane Garner | · | · | 42 | · | · | · | 42 |
| 13 | Darren Crozier | 18 | · | 22 | · | · | · | 40 |
| 14 | Andy Van Kann | 36 | · | · | · | · | · | 36 |
| 15 | Lucas Reed | · | · | 34 | · | · | · | 34 |
| 16 | Ian Griffin | 32 | · | · | · | · | · | 32 |
| 17 | Jaidyn Gluskie | · | · | 30 | · | · | · | 30 |
| 18 | Graham Iddles | 28 | · | · | · | · | · | 28 |
| 19 | Jeff David | 24 | · | · | · | · | · | 24 |
| 20 | Wayne Stewart | 10 | · | 14 | · | · | · | 24 |
| 21 | Tom Clarke | · | · | 16 | · | · | · | 16 |
ARC East Coast Cup — Co-Drivers
| # | Co-Driver | Rally Queensland | Forest Rally | Narooma Forest Rally | Rally Tasmania | Adelaide Hills | Gippsland Rally | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Ray Winwood-Smith | 90 | · | 112 | · | · | · | 202 |
| 2 | Julia Barkley | 66 | · | 75 | · | · | · | 141 |
| 3 | Bernie Webb | 110 | · | · | · | · | · | 110 |
| 4 | Ian Wheeler | 44 | · | 51 | · | · | · | 95 |
| 5 | Jarrad Vanderhor | 38 | · | 51 | · | · | · | 89 |
| 6 | Chris Stilling | · | · | 78 | · | · | · | 78 |
| 7 | Ben Searcy | 65 | · | · | · | · | · | 65 |
| 8 | Matt Lee | · | · | 64 | · | · | · | 64 |
| 9 | Andrew Crowley | 56 | · | · | · | · | · | 56 |
| 10 | Reagan Hurley | · | · | 55 | · | · | · | 55 |
| 11 | Ryan Preston | 51 | · | · | · | · | · | 51 |
| 12 | Craig Thomas | 46 | · | · | · | · | · | 46 |
| 13 | Sylvie Garner | · | · | 42 | · | · | · | 42 |
| 14 | Michelle Crozier | 18 | · | 22 | · | · | · | 40 |
| 15 | Catherine Saayman | 36 | · | · | · | · | · | 36 |
| 16 | ISAAC Ellis | · | · | 34 | · | · | · | 34 |
| 17 | Emmett Mc Nulty | 32 | · | · | · | · | · | 32 |
| 18 | Mitch Garrad | · | · | 30 | · | · | · | 30 |
| 19 | Daymon Nicoli | 28 | · | · | · | · | · | 28 |
| 20 | Grant Geelan | 24 | · | · | · | · | · | 24 |
| 21 | Lucas Zinsstag | 10 | · | 14 | · | · | · | 24 |
| 22 | Brad Jones | · | · | 16 | · | · | · | 16 |
ARC Manufacturers Championship — s
| # | Name | Rally Queensland | Forest Rally | Narooma Forest Rally | Rally Tasmania | Adelaide Hills | Gippsland Rally | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Toyota | 36 | 34 | 36 | 20 | · | · | 126 |
| 2 | Skoda | 29 | 30 | 32 | 34 | · | · | 125 |
| 3 | Subaru | 15 | 20 | 15 | 26 | · | · | 76 |
| 4 | Mitsubishi | 21 | 7 | 18 | · | · | · | 46 |
| 5 | Peugeot | 7 | 9 | 7 | · | · | · | 23 |
| 6 | Ford | 1 | 2 | 1 | 10 | · | · | 14 |
| 7 | Hyundai | · | 8 | · | · | · | · | 8 |
| 8 | Volkswagen | 1 | · | · | · | · | · | 1 |
| 9 | Honda | · | · | · | · | · | · | 0 |
| 10 | Citroen | · | · | · | · | · | · | 0 |
| 11 | Nissan/Datsun | · | · | · | · | · | · | 0 |
| 12 | Porsche | · | · | · | · | · | · | 0 |