Mt Buller Sprint
13 February 2026 · Victoria
- Dates
- 13 February 2026
- Duration
- 3 days
- Surface
- Tarmac
- Base
- Mirimbah
- Stages
- 9 timed runs
- Competitive
- 111.7 km
- To watch
- Free

Betsy dropped an engine days before the event, so we almost didn't make the start at all. When we did, Valentine's Day at Mt Buller gave us tractor mode, a zip-tie fix, one genuinely quick run — and then, 13 km into a 15 km stage, it all went quiet. We thought we'd run out of fuel. It was the turbo.
About the Mt Buller Sprint
The Mt Buller Sprint is a tarmac hillclimb held 13-15 February 2026 in the Victorian alps, opening the 2026 Australian Tarmac Rally (ATR) Championship. Competitors made multiple timed runs up the sealed 15.5 km ascent from Mirimbah to the summit of Mount Buller — four runs on Saturday and three on Sunday, plus two Friday shakedown stages — with Rally Headquarters and Service Park based at Mirimbah Park and entry capped at 80 competition vehicles. Sanctioned by the Australian Auto-Sport Alliance (AASA), the 2026 running revived the event's original hillclimb format, which ran from the early 2000s until 2010 before evolving into the multi-stage Targa High Country. Paul Dowie and Adrian Sparrow (2016 Porsche 911 GT3 RS) won outright from 51 starters, with only 38 crews classified at the finish after a wave of mechanical retirements.
- Championship
- 2026 Australian Tarmac Rally (ATR) Championship
- Organiser
- Australian Tarmac Rally (ATR)
- Base
- Mirimbah
- Surface
- Tarmac
The route & format
- Format: Two Friday shakedown stages (1.6 km each), four Saturday runs and three Sunday runs on the 15.5 km Mirimbah-summit ascent — about 111.7 km of total competitive distance. Six classes: Modern Super Rally, Modern AWD, Modern 2WD, Early Modern AWD, Early Modern 2WD and Classic.
- Terrain: Tarmac (sealed mountain road); alpine terrain with sweeping corners and significant elevation change on the Mt Buller Road.
Mt Buller Sprint 2026 results
- 2026 result: Paul Dowie/Adrian Sparrow (2016 Porsche 911 GT3 RS) won outright in 59:44.0, ahead of Michael Harding/James Thornburn (Subaru WRX STi, +35.8s) and Liam Howarth/Larry Howarth (1995 Nissan Skyline GTR V-Spec).
| Pos | No. | Crew | Class | Time | Gap | Diff |
|---|---|---|---|---|---|---|
| 1 | 785 | Paul Dowie / Adrian Sparrow#785 · Porsche GT3RS · C6/1 | C6/1 | 59:44.0 | — | — |
| 2 | 955 | Michael Harding / James Thornburn#955 · Subaru WRX STI · C9/1 | C9/1 | 1:00:19.8+35.80 | +35.80 | +35.80 |
| 3 | 647 | Liam Howarth / Larry Howarth#647 · Nissan Skyline GTR V-Spec · C5/1 | C5/1 | 1:00:45.3+1:01.30 | +1:01.30 | +25.50 |
| 4 | 485 | Jonathan Moir / Darragh Lynch#485 · Ford Mk2 Escort · C3/1 | C3/1 | 1:00:57.9+1:13.90 | +1:13.90 | +12.60 |
| 5 | 911 | Jeremy Dennison / Casey Rumble#911 · BMW M140i · C9/2 | C9/2 | 1:01:47.8+2:03.80 | +2:03.80 | +49.90 |
| 6 | 857 | Barrie Smith / Dale Moscatt#857 · Audi TTRS · C8/1 | C8/1 | 1:02:17.5+2:33.50 | +2:33.50 | +29.70 |
| 7 | 929 | Lance Arundel / Stuart Collison#929 · Subaru WRX STi · C9/3 | C9/3 | 1:02:37.3+2:53.30 | +2:53.30 | +19.80 |
| 8 | 719 | Mark Griffith / Bernie Webb#719 · Mercedes AMG GTR · C6/2 | C6/2 | 1:03:15.5+3:31.50 | +3:31.50 | +38.20 |
| 9 | 726 | Xavier Franklin / Jaidyn Gluskie#726 · Porsche Cayman GT4 · C6/3 | C6/3 | 1:03:17.1+3:33.10 | +3:33.10 | +1.60 |
| 10 | 646 | Michael Mansey / Julie Winton-Monet#646 · Mitsubishi Evo X RS · C5/2 | C5/2 | 1:03:42.0+3:58.00 | +3:58.00 | +24.90 |
| 11 | 649 | Justin Waterhouse / Adrian Bryant#649 · Mitsubishi Evo X · C5/3 | C5/3 | 1:03:56.1+4:12.10 | +4:12.10 | +14.10 |
| 12 | 658 | John Ireland / Janet Binns#658 · Mitsubishi Lancer Evolution X · C5/4 | C5/4 | 1:03:57.7+4:13.70 | +4:13.70 | +1.60 |
| 13 | 621 | Allan Hines / Kerry Hines#621 · Mitsubishi EVO X MR · C5/5 | C5/5 | 1:04:36.8+4:52.80 | +4:52.80 | +39.10 |
| 14 | 488 | Meng Chung / Nigel Walters#488 · BMW E30 M3 · C3/2 | C3/2 | 1:04:45.5+5:01.50 | +5:01.50 | +8.70 |
| 15 | 668 | Jarrod Keyte / Chris Stilling#668 · Mitsubishi Lancer Evo IX · C5/6 | C5/6 | 1:05:05.8+5:21.80 | +5:21.80 | +20.30 |
| 16 | 837 | David Thirlwall / Jackie Thirlwall#837 · Audi RS3 · C8/2 | C8/2 | 1:05:34.2+5:50.20 | +5:50.20 | +28.40 |
| 17 | 504 | Greg Bass / Llewellyn Cameron#504 · Holden Commodore VX SS · C4/1 | C4/1 | 1:05:59.9+6:15.90 | +6:15.90 | +25.70 |
| 18 | 564 | David Blunden / Doug Fernie#564 · Nissan R33 Skyline GTSt · C4/2 | C4/2 | 1:06:01.3+6:17.30 | +6:17.30 | +1.40 |
| 19 | 893 | David Kennedy / Isabella Kennedy#893 · Toyota GR Yaris · C8/3 | C8/3 | 1:06:01.6+6:17.60 | +6:17.60 | +0.30 |
| 20 | 330 | Liam Dunn / Rhys Simmons#330 · Holden Commodore · C2/1 | C2/1 | 1:06:21.2+6:37.20 | +6:37.20 | +19.60 |
| 21 | 882 | Roy Davis / Jason Fox#882 · Mitsubishi EVO X RS · C8/4 | C8/4 | 1:07:08.5+7:24.50 | +7:24.50 | +47.30 |
| 22 | 620 | Peter Nunn / Keith Johnstone#620 · Mitsubishi Evolution 7 V11 · C5/7 | C5/7 | 1:07:42.9+7:58.90 | +7:58.90 | +34.40 |
| 23 | 655 | Mark Balcombe / Ian Wheeler#655 · Subaru WRX STi · C5/8 | C5/8 | 1:07:57.5+8:13.50 | +8:13.50 | +14.60 |
| 24 | 567 | Roger Lomman / Annie Bainbridge#567 · Nissan 350z · C4/3 | C4/3 | 1:07:58.0+8:14.00 | +8:14.00 | +0.50 |
| 25 | 913 | Matt Close / Cameron Reeves#913 · Audi TTRS · C9/4 | C9/4 | 1:09:26.8+9:42.80 | +9:42.80 | +1:28.80 |
| 26 | 689 | Paul Poulter / Sharon Poulter#689 · Mitsubishi Lancer Evolution · C5/9 | C5/9 | 1:10:03.7+10:19.70 | +10:19.70 | +36.90 |
| 27 | 342 | Robin Lowe / Peter Lowe#342 · Datsun 240Z · C2/2 | C2/2 | 1:10:44.4+11:00.40 | +11:00.40 | +40.70 |
| 28 | 507 | Chris Exner / Samantha Stevens#507 · Mazda RX7 · C4/4 | C4/4 | 1:11:03.9+11:19.90 | +11:19.90 | +19.50 |
| 29 | 915 | Dean Lillie / Jay Lillie#915 · Mitsubishi Lancer EVO VI · C9/5 | C9/5 | 1:11:23.9+11:39.90 | +11:39.90 | +20.00 |
| 30 | 525 | Ian Watson / Marc Lyell#525 · VW Polo GTi · C4/5 | C4/5 | 1:12:09.3+12:25.30 | +12:25.30 | +45.40 |
| 31 | 864 | Damian O'Halloran / Brian Foster#864 · Toyota GR Yaris · C8/5 | C8/5 | 1:12:18.1+12:34.10 | +12:34.10 | +8.80 |
| 32 | 973 | Sandra Branum / David Rowe#973 · Subaru WRC STi Group N Spec C · C9/6 | C9/6 | 1:12:57.5+13:13.50 | +13:13.50 | +39.40 |
| 33 | 542 | Steve Winning / Cate Winning#542 · Maserati Gransport · C4/6 | C4/6 | 1:13:37.4+13:53.40 | +13:53.40 | +39.90 |
| 34 | 838 | Carrie Priestly / Sean Priestly#838 · Volkswagen Golf R Mk7 · C8/6 | C8/6 | 1:15:32.0+15:48.00 | +15:48.00 | +1:54.60 |
| 35 | 938 | Braeden Kendrick / Matthew Dillon#938 · Holden Commodore · C9/7 | C9/7 | 1:18:50.9+19:06.90 | +19:06.90 | +3:18.90 |
| 36 | 351 | Bo Williams / Steve Brumby#351 · Datsun 260Z · C2/3 | C2/3 | 1:20:47.7+21:03.70 | +21:03.70 | +1:56.80 |
| 37 | 651 | Allan Rumble / Brett Williams#651 · Mitsubishi Evo X Rs · C5/10 | C5/10 | 1:28:08.6+28:24.60 | +28:24.60 | +7:20.90 |
| 38 | 377 | Hugh Feggans / James Callahan#377 · Porsche 911 · C2/4 | C2/4 | 1:29:40.6+29:56.60 | +29:56.60 | +1:32.00 |
| DNF | 1 | Jason Wright / Fiona Wright#1 · Nissan R35 · C9SS6: Mechanical | C9 | 41:20.2 | ||
| DNF | 376 | Keith Morling / Tristan Stirling-Cameron#376 · Ford MK2 Escort · C2TC4: Clutch | C2 | 11:54.8 | ||
| DNF | 408 | Mick Downey / Jarrod Akker#408 · Holden Group C VB Commodore · C3SS9: Mechanical | C3 | 52:17.2 | ||
| DNF | 610 | Neil Cuthbert / Sue Cuthbert#610 · Mitsubishi Lancer Evo X · C5SS3: Mechanical | C5 | |||
| DNF | 672 | Michael Chora / Rachael FerranteUs#672 · Subaru WRX STi · C5SS6: Mechanical | C5 | 29:10.7 | ||
| DNF | 721 | Laura Rogers / Gavin Rogers#721 · Porsche Cayman GTS · C6SS4: Off Road | C6 | 9:18.2 | ||
| DNF | 749 | Dean Van Huizen / Jonah Van Huizen#749 · Mini JCW GP · C6SS7: Off Road | C6 | 39:59.0 | ||
| DNF | 845 | Adam Garwood / Steve Glenney#845 · Volkswagen Golf R · C8TC4: Mechanical | C8 | 9:21.7 | ||
| DNF | 850 | Greg Burrowes / Rhonda Burrowes#850 · Toyota GR Yaris · C8TC9: Mechanical | C8 | 58:25.8 | ||
| DNF | 862 | Ben Wheeler / Caleb Ash#862 · Mitsubishi Evolution · C8SS6: Mechanical | C8 | 30:25.3 | ||
| DNF | 897 | Jason Killen / Andrew Thompson#897 · Audi TTRS · C8SS4: Mechanical | C8 | 9:48.7 | ||
| DNF | 948 | Danny Traverso / Anthony Carr#948 · Mitsubishi Evo 9 · C9SS9: Mechanical | C9 | 52:26.0 | ||
| DNF | 988 | Nathan Reeves / Bec Sheldrick#988 · Subaru WRX STi · C9SS6: Mechanical | C9 | 49:43.9 |
Full classification — 38 of 51 crews classified, 13 retired. Timing and results by ChrisSport, including the per-stage times.
Where spectators watched
Free. For 2026 ATR trialled a single official spectator location at Mirimbah Park, open 08:00-17:00 on the Saturday and Sunday, looking onto the start line, the service park and rally HQ. Mt Buller only charges resort entry in the ski season, so there was no gate fee in February — but the 15.5 km climb itself is a closed road with no roadside viewing, and Mirimbah Park allows no camping and no dogs.
Spectator points
- Mirimbah Park — the official spectator location
Rally HQ, service park and start line at the Mt Buller resort gate on Mt Buller Road, about 30 km (25 minutes) east of Mansfield. You approach from the Mansfield side, so the road closure never blocks you. Open 08:00-17:00 both days with cars launching roughly on the hour from 09:00, and the trophy presentation here on Sunday afternoon; playgrounds, BBQs, toilets and the Delatite River rock pools on site.
- Mt Buller village — the stage finish
The summit end of the climb, 15.6 km above Mirimbah. Not promoted as a spectator point and inside the closure: anyone staying up there had to be off the mountain by 06:55 or wait for one of the 20-minute road-open windows.
- Roadside on the climb — not permitted
The competitive section from the Mirimbah ticket booth up to the Mt Buller CFA is fully closed, and ATR published no roadside viewing areas anywhere on the mountain for 2026.
How 2026 ran
- Friday 13 February 2026
Mt Buller Road closed from the Tyrol Carpark to the Mt Buller CFA from 14:00 (activated on the ground about 14:30). Two 1.6 km shakedown runs from 14:30, a public road-open window 15:55-16:15, then full access restored from 17:15.
- Saturday 14 February 2026
Closure activated 07:30 from Mirimbah, with all vehicles off the top of the mountain by 06:55. Spectator area open 08:00-17:00. Four full 15.5 km climbs from 09:00, 11:00, 13:00 and 15:00, with 20-minute public road-open windows at 09:50, 11:15, 12:50 and 14:20; the road reopened from 15:40.
- Sunday 15 February 2026
Same 07:30 closure and 08:00-17:00 spectator hours. Three climbs — 09:00, 11:00 and 13:00, the last run up the mountain — followed by the trophy presentation at Mirimbah Park.
Access, timings and prices checked 30 August 2026. Organisers move spectator points and road closures at short notice — confirm on the official event page before you travel.
Getting there & staying
- Getting there: Melbourne is the nearest city and airport: about 248 km and three hours via the Maroondah Highway through Yea and Mansfield, sealed the whole way and fine in a 2WD, though the last 15.5 km to the summit is a steep, relentlessly winding alpine climb. Mansfield is the last town for supermarkets and ATMs, and the Mirimbah Store at the resort gate is the last fuel before the mountain — watch for wildlife around Merrijig and Sawmill Settlement.
- Where to stay: Mansfield, 30 km and 25 minutes west of Mirimbah, is the practical base — motels, pubs, and Mansfield Holiday Park with cabins, cottages and powered sites. Closer in there's the Merrijig Motor Inn, chalets at Sawmill Settlement and the free, pet-friendly Sawmill Settlement bush camp. Mt Buller village apartments and lodges are open in summer with no gate fee, but you're inside the road closure; there's no camping at Mirimbah Park, and mid-February is peak High Country season, so book early.
- While you’re there: Craig's Hut on Mt Stirling — the Man From Snowy River hut, with big alpine views — is the obvious add-on, and the Delatite River rock pools are at Mirimbah Park itself. Lake Eildon is 15-30 minutes from Mansfield for swimming and waterskiing, Delatite Winery's cellar door is just out of town, and Jamieson has a good pub and a swimmable river.
Entering
Entries run through the ATR competitor portal at tarmacrally.com, submitted via WOLF Sports. For 2026 they opened in November 2025 and closed on Friday 16 January 2026, capped at 80 full-competition vehicles — 54 started. Entry fees are not published publicly; they sit behind the entry portal. It is a full-competition field only: no entry is automatically accepted, both driver and co-driver need a current AASA National Race Licence and the car a current AASA Vehicle Passport, and newcomers without provable tarmac rally experience must first complete events in the speed-limited Rally Challenge category. Reconnaissance is permitted only in unsignwritten, road-registered road cars at posted speed limits — competition cars are banned from recce.
History & form
- History: Revives a hillclimb format that ran from the early 2000s until 2010, when the event evolved into the multi-stage Targa High Country — 2026 marked a deliberate return to the pure hillclimb.
Worth knowing
- Notable: Best-placed classic machinery: Jonathan Moir/Darragh Lynch, 1976 Ford Mk2 Escort, 4th outright. Mechanical retirements (engine, drivetrain, clutch failures) thinned the 51-car field to 38 classified finishers.
Watch the recap
Mt Buller Sprint 2026 — FAQ
- When is the Mt Buller Sprint 2026?
- The Mt Buller Sprint runs 13 February 2026, based in Mirimbah. The event has now run — results, stage times and onboard video are on this page.
- Where is the Mt Buller Sprint held?
- It's based in Mirimbah. Tarmac (sealed mountain road); alpine terrain with sweeping corners and significant elevation change on the Mt Buller Road.
- What championship does the Mt Buller Sprint count for?
- 2026 Australian Tarmac Rally (ATR) Championship.
- Can you watch the Mt Buller Sprint, and is it free?
- Free. For 2026 ATR trialled a single official spectator location at Mirimbah Park, open 08:00-17:00 on the Saturday and Sunday, looking onto the start line, the service park and rally HQ. Mt Buller only charges resort entry in the ski season, so there was no gate fee in February — but the 15.5 km climb itself is a closed road with no roadside viewing, and Mirimbah Park allows no camping and no dogs.
- How did Shakewell Racing go at the Mt Buller Sprint 2026?
- We finished Retired — turbo.