Great Tarmac Rally
23-25 October 2026 · Victoria
- Dates
- 23-25 October 2026
- Duration
- 3 days
- Surface
- Tarmac
- Base
- Marysville
- Stages
- 25 special stages
- Competitive
- 450+ km
- To watch
- Free
The tarmac season finale, and the longest event on the calendar: 24 timed stages over Lake Mountain Road, the Eildon-Jamieson Road and the Reefton Spur. Car 672 ran with Brett Williams co-driving and was running 14th when the gearbox broke on SS13.
About the Great Tarmac Rally
The Great Tarmac Rally is a three-day tarmac rally held 23-25 October 2026, launching from Marysville in Victoria's High Country. Run by Australian Tarmac Rally Pty Limited (ATR) as the final round of the four-round 2026 Australian Tarmac Rally Championship, the event unites three of Victoria's most storied rally roads — Lake Mountain Road on Friday, the Eildon-Jamieson Road on Saturday, and the Reefton Spur as Sunday's finale — across 25 special stages and more than 450 kilometres of closed-road competition. First held in 2012 with roughly 240 competitive kilometres, it has run every year since from its Marysville base, and 2026 is the first time it has stretched to three days. ATR markets it as the "crown jewel" of Australian tarmac rallying, and on the published schedule it is now comfortably the longest event on the calendar.
- Championship
- Australian Tarmac Rally Championship — Round 4 of 4 and the title decider
- Organiser
- Australian Tarmac Rally Pty Limited (ATR)
- Base
- Marysville
- Surface
- Tarmac
The route & format
- Format: 25 special stages across three days, roughly 450 competitive kilometres, out of rally headquarters at the Marysville Community Centre, 15 Falls Road. Friday is nine stages on Lake Mountain Road for about 133 km; Saturday eight stages on the Eildon-Jamieson Road for about 160 km; Sunday eight stages over the Reefton Spur for about 158 km. Each day has a morning and a lunch service break. Stage distances on the schedule are given in whole kilometres, so treat the daily totals as close rather than exact.
- Terrain: Tarmac — closed public roads through alpine forest and mountain terrain. Lake Mountain Road is an alpine ascent where wide sweepers tighten into technical corners, with fog, sleet and sunshine all possible inside one stage; the Reefton Spur runs roughly 95% corner ratio through forest above the Upper Yarra catchment.
Great Tarmac Rally 2026 results
- 2026 result: Dean Lillie and Samantha Stevens (Mitsubishi Lancer Evo VI) won in 3:55:02.8, 1m41.3s clear of Jonathan Moir and Brad Jones (Ford Mk 2 Escort), with Xavier Franklin and Jaidyn Gluskie (Porsche Cayman GT4) third and Jason and Fiona Wright (Nissan R35) 16.0s further back in fourth. Championship leader Michael Harding retired at TC9 on Friday with a mechanical problem. Liam and Larry Howarth (Nissan Skyline GT-R) won Early Modern AWD in 5th outright. 36 crews started and 24 finished.
- Shakewell Racing 2026 result: Car 672, the Subaru WRX STI, with Brett Williams co-driving. We ran between 14th and 17th overall all through Friday and were 14th of 35 after SS12, 4th of the five Early Modern AWD crews, with our best stage times 14th fastest on SS6 and SS11. The gearbox broke on SS13, Saturday's fourth stage, and ended our rally after eleven timed stages and 1:19:55.6.
| Pos | No. | Crew | Class | Time | Gap | Diff |
|---|---|---|---|---|---|---|
| 1 | 915 | Dean Lillie / Samantha Stevens#915 · Mitsubishi Lancer EVO VI · C9/1 | C9/1 | 3:55:02.8 | — | — |
| 2 | 485 | Jonathan Moir / Brad Jones#485 · Ford Mk 2 Escort · C3/1 | C3/1 | 3:56:44.1+1:41.30 | +1:41.30 | +1:41.30 |
| 3 | 726 | Xavier Franklin / Jaidyn Gluskie#726 · Porsche Cayman GT4 · C6/1 | C6/1 | 3:57:46.1+2:43.30 | +2:43.30 | +1:02.00 |
| 4 | 1 | Jason Wright / Fiona Wright#1 · Nissan R35 · C9/2 | C9/2 | 3:58:02.1+2:59.30 | +2:59.30 | +16.00 |
| 5 | 677 | Liam Howarth / Larry Howarth#677 · Nissan Skyline GTR V-Spec · C5/1 | C5/1 | 4:05:27.1+10:24.30 | +10:24.30 | +7:25.00 |
| 6 | 837 | David Thirlwall / Jackie Thirlwall#837 · Audi RS3 · C8/1 | C8/1 | 4:06:42.3+11:39.50 | +11:39.50 | +1:15.20 |
| 7 | 452 | Thomas Dermody / Darragh Lynch#452 · Ford RS 2500 · C3/2 | C3/2 | 4:07:10.4+12:07.60 | +12:07.60 | +28.10 |
| 8 | 649 | Justin Waterhouse / Adrian Bryant#649 · Mitsubishi Evo X · C5/2 | C5/2 | 4:07:50.9+12:48.10 | +12:48.10 | +40.50 |
| 9 | 828 | Craig Haysman / Jasmine Haysman#828 · Subaru WRX STI · C8/2 | C8/2 | 4:14:43.7+19:40.90 | +19:40.90 | +6:52.80 |
| 10 | 882 | Scott Coppleman / Adrian Burney#882 · Subaru WRX STI · C8/3 | C8/3 | 4:16:25.5+21:22.70 | +21:22.70 | +1:41.80 |
| 11 | 567 | Roger Lomman / Annie Bainbridge#567 · Nissan 350z · C4/1 | C4/1 | 4:18:03.0+23:00.20 | +23:00.20 | +1:37.50 |
| 12 | 721 | Laura Rogers / Gavin Rogers#721 · Porsche Cayman GTS · C6/2 | C6/2 | 4:18:43.2+23:40.40 | +23:40.40 | +40.20 |
| 13 | 890 | Mark Griffith / Bernie Webb#890 · Mercedes A45S · C8/4 | C8/4 | 4:20:12.8+25:10.00 | +25:10.00 | +1:29.60 |
| 14 | 564 | David Blunden / Doug Fernie#564 · Nissan R33 Skyline GTSt · C4/2 | C4/2 | 4:22:51.8+27:49.00 | +27:49.00 | +2:39.00 |
| 15 | 742 | Allan Hines / Kerry Hines#742 · Porsche GT4RS Clubsport · C6/3 | C6/3 | 4:23:15.9+28:13.10 | +28:13.10 | +24.10 |
| 16 | 850 | Greg Burrowes / Rhonda Burrowes#850 · Toyota GR Yaris · C8/5 | C8/5 | 4:24:17.5+29:14.70 | +29:14.70 | +1:01.60 |
| 17 | 539 | Michael Linke / Dominic Crosby#539 · Mazda RX7FD · C4/3 | C4/3 | 4:29:12.7+34:09.90 | +34:09.90 | +4:55.20 |
| 18 | 376 | Keith Morling / Tristan Stirling-Cameron#376 · Ford MK2 Escort · C2/1 | C2/1 | 4:29:25.1+34:22.30 | +34:22.30 | +12.40 |
| 19 | 642 | Greg McDonald / Samuel McDonald#642 · Subaru WRX STI · C5/3 | C5/3 | 4:31:25.9+36:23.10 | +36:23.10 | +2:00.80 |
| 20 | 838 | Carrie Priestly / Sean Priestly#838 · VW Golf · C8/6 | C8/6 | 4:43:04.0+48:01.20 | +48:01.20 | +11:38.10 |
| 21 | 162 | Mark Haywood / Paul Byrne#162 · Ford Focus RS · C10/1 | C10/1 | 4:43:17.1+48:14.30incl. 1:24 penalty | +48:14.30 | +13.10 |
| 22 | 377 | Hugh Feggans / James Callahan#377 · Porsche 911 · C2/2 | C2/2 | 4:47:33.1+52:30.30 | +52:30.30 | +4:16.00 |
| 23 | 966 | Lance Arundel / Stuart Collison#966 · Subaru WRX STi · C9/3 | C9/3 | 4:49:36.8+54:34.00 | +54:34.00 | +2:03.70 |
| 24 | 124 | Warwick Hope / Chris Hope#124 · Nissan R33 Skyline · C10/2 | C10/2 | 4:51:29.5+56:26.70 | +56:26.70 | +1:52.70 |
| DNF | 169 | David Currow / Kate O'Donnell#169 · Fiat AC · C10TC20: Mechanical | C10 | 3:49:45.9 | ||
| DNF | 280 | Dean van Huizen / Jonah Van Huizen#280 · Mini JCW GP · C12SS16: Off road | C12 | 2:03:25.1 | ||
| DNF | 439 | Tim Branch / Kathy Branch#439 · Mitsubishi Starion · C3TC14: Mechanical | C3 | 1:52:20.8 | ||
| DNF | 611 | Matthew Gibbens / Tim Jurd#611 · Mitsubishi Evo · C5Did not start Leg 3 | C5 | 2:18:28.9 | ||
| DNF | 672 | Michael Chora / Brett WilliamsUs#672 · Subaru WRX STI · C5SS13: Gearbox | C5 | 1:19:55.6 | ||
| DNF | 758 | Geoff Olholm / John Doble#758 · Toyota Supra GTS · C6TC16: Mechanical | C6 | 1:55:55.1 | ||
| DNF | 779 | Daryl Henthorn / Riley Griffiths#779 · Porsche GT3 · C6TC22: Mechanical | C6 | 3:31:01.6 | ||
| DNF | 817 | Richard Crowe / Clive Dunchue#817 · Toyota GR Yaris · C8TC24: Mechanical | C8 | 3:54:06.2 | ||
| DNF | 864 | Damian O'Halloran / Brian Foster#864 · Toyota GR Yaris · C8TC24 | C8 | 3:53:47.1 | ||
| DNF | 920 | Alex Wasson / Lance Wasson#920 · Subaru WRX Spec C · C9TC22 | C9 | 3:14:31.3 | ||
| DNF | 955 | Michael Harding / James Thornburn#955 · Subaru WRX STi · C9TC9: Mechanical | C9 | 48:37.7 | ||
| DNF | 988 | Nathan Reeves / Bec Sheldrick#988 · Subaru WRX STi · C9TC16: Mechanical | C9 | 2:38:23.9 |
Full classification — 24 of 36 crews classified, 12 retired. Timing and results by ChrisSport, including the per-stage times.
Where spectators watched
Free — the rally runs on closed public roads and ATR sells no spectator tickets for any of its events. Re-checked 19 October 2026: no official spectator points, access maps or arrive-before times have been published, and the Great Tarmac Rally is still listed on ATR's regulations page under Supplementary Regulations with no download link behind it. What is published is the stage order and the road closures, so you can work out which road is live when. The thing to plan around: every stage road — Lake Mountain Road, the Eildon-Jamieson Road, the Reefton Spur — is fully closed to all traffic while it's live, so if you drive in you stay in until the road reopens. Moving between stages mid-day isn't realistic, and on Saturday the competition is an hour's drive from town.
How 2026 ran
- Thursday 22 October — documentation and briefings
All at the Marysville Community Centre, 15 Falls Road. Documentation and scrutineering 10:00-15:00, compulsory event briefing 16:30, first-timers' briefing 17:00, Tour briefing 17:30, officials' briefing 19:30.
- Friday 23 October — Lake Mountain Road, 9 stages
SS1 Marysville to Tommys Bend 8 km, SS2 Ticket Booth to Summit 9 km, SS3 Summit to Cumberland 17 km, SS4 Cumberland to Marysville 16 km, then morning tea and service. SS5 Marysville to Cumberland 16 km, SS6 Cumberland to Summit 17 km, SS7 Summit to Marysville 16 km, then lunch and service. SS8 Marysville to Summit 18 km, SS9 Summit to Marysville 16 km. The ATR dinner follows at 18:30 at the Community Centre — open to everyone, tickets through WOLF.
- Saturday 24 October — Eildon-Jamieson Road, 8 stages
SS10 Eildon to 15 Mile 17 km, SS11 15 Mile to Big River 9 km, SS12 Big River to 15 Mile 9 km, SS13 15 Mile to Eildon 17 km, then lunch and service. SS14 to SS17 run Eildon to Big River and back twice over, 27 km each. This is about an hour's drive north-east of Marysville via Alexandra and Eildon — a separate trip from town, not a walk.
- Sunday 25 October — the Reefton Spur, 8 stages
SS18 Lake Mountain T-junction to Cumberland 6 km, SS19 Cumberland to Reefton 19 km, SS20 Reefton to Cumberland 18 km, SS21 Cumberland to Lake Mountain T-junction 7 km, then lunch and service. SS22 to SS25 run the T-junction to Reefton and back twice over, 27 km each — the longest stages of the weekend, run last.
- Road closures
Published by ATR: each day's stage roads are closed 07:00-17:30, with no public access while they are closed, though emergency access is available if required. Friday, Lady Talbot Drive to Cumberland Junction, with no access to Lake Mountain Resort. Saturday, Mallet Track to Jim Bullock Campground. Sunday, Lake Mountain T-junction to Upper Yarra Dam Road at Reefton, with no access to the Reefton Spur.
- As timed
The event ran in the published stage order. ChrisSport's timing gives the exact distances, which differ from the schedule's whole-kilometre figures: SS1, the 7.96 km Friday shakedown, was untimed, and the 24 timed stages totalled 439.6 km — 117.1 km on Friday, 161.7 km on Saturday and 160.9 km on Sunday.
Access, timings and prices checked 30 August 2026. Organisers move spectator points and road closures at short notice — confirm on the official event page before you travel.
Getting there & staying
- Getting there: Marysville is about 90 minutes north-east of Melbourne, out through Healesville and over the Black Spur on the Maroondah Highway — all sealed, but tight and slow. Lake Mountain is a further 25 minutes up Lake Mountain Road, and the Eildon-Jamieson Road stages are around an hour on again via Alexandra and Eildon. Coverage is patchy: the regional tourism authority warns that phone signal can be unreliable, with Telstra the best network but coverage limited and not guaranteed — download maps before you leave the highway.
- Where to stay: Marysville is small and the rally takes over the town, so book early — and note the Marysville Stages gravel rally fills the same town six days earlier. Peppers Marysville on Murchison Street is the obvious base and markets itself to spectators and car clubs, though it publishes no rally package or rate. For camping and cabins, Marysville Holiday Park on the Buxton-Marysville Road has powered sites, riverside cabins and glamping tents. Other options are garden cottages and apartments in town, the Black Spur Inn and Saladin Lodge at Narbethong, and BIG4 Taggerty Holiday Park 15 minutes north.
- While you’re there: Steavenson Falls is five minutes from town — an 84 m drop reached by an easy gravelled path. Keppel Falls, Keppel Lookout and the Tree Fern Gully trails all start close by, and the Cambarville Circuit Walk sits right at the top of the Woods Point Road near the Reefton Spur. Further out, Cathedral Range State Park at Taggerty has the Jawbone Peak and Wells Cave scrambles, Lake Mountain Alpine Resort runs summit walks and mountain-bike shuttles out of snow season, and the Black Spur drive itself is a Victorian icon on the way in or out.
Entering
Entries have closed, and ATR's published entry list has 55 crews. Nothing was auto-accepted — every application is vetted by ATR and the Australian Auto-Sport Alliance on vehicle suitability, competition history and experience, and newcomers who can't show tarmac experience are made to run the speed-limited Rally Challenge category first. Standard fees were $5,890 for Full Competition and Rally Sport and $4,990 for Rally Challenge (early bird was $5,590 and $4,590 until 5 June 2026), plus $2,250 for the three-day Tour or $1,750 for the two-day version. Entries opened 1 May, through the WOLF portal. You need an AASA National Race Licence for the competitive categories or an AASA General Speed Licence for Tour, plus an AASA vehicle passport — Motorsport Australia licences and passports are explicitly not accepted. RallySafe hire is included in the entry fee. Reconnaissance is permitted but only in plain road-registered cars with no rally signage, on open public roads at posted speed limits; a traffic offence during recce means exclusion.
| No. | Entrant | Crew | State | Category |
|---|---|---|---|---|
| 1 | Top Gear Garage | Jason Wright / Fiona WrightTop Gear Garage2011 Nissan R35 · NSW · Modern Super Rally | NSW | Modern Super Rally |
| 30 | Christopher Ryan / TBA2001 Porsche 996 Turbo · VIC · Tour | VIC | Tour | |
| 32 | Matthew Oldham / Josh Brownlie2024 Toyota Corolla GR · VIC · Tour | VIC | Tour | |
| 33 | Steven Davis / Rochelle Prattley2015 Mazda MX5 · NSW · Tour | NSW | Tour | |
| 34 | Goat Tarmac Rally Race Team | Martin Hurley / TBAGoat Tarmac Rally Race Team2021 Porsche 718 Cayman GTS 4.0 · VIC · Tour | VIC | Tour |
| 35 | Dominard | Cheryl Dominguez / Janine PritchardDominard2013 Porsche 98112 Cayman S · NSW · Tour | NSW | Tour |
| 36 | Rays Garage | Raymond Khabbaz / Simon BennetRays Garage2020 BMW Mini GP · SA · Tour | SA | Tour |
| 37 | Aaron Lancaster / Janine Lancaster2021 Toyota GR Yaris · ACT · Tour | ACT | Tour | |
| 38 | Matthew Webster / Tina Webster2021 Toyota GR Yaris · NSW · Tour | NSW | Tour | |
| 39 | Polo GTI | Justin Cox / Alex WillettPolo GTI2008 VW Polo · NSW · Tour | NSW | Tour |
| 40 | Alex Michaelidis / Spiros Michaelidis2021 Hyundai I20N · VIC · Tour | VIC | Tour | |
| 41 | Craig Cahoon / TBA2023 Porsche Spyder · VIC · Tour | VIC | Tour | |
| 57 | 507 | Chris Exner / TBA5071995 Mazda RX7 · VIC · Tour | VIC | Tour |
| 124 | Quickstix Motorsport | Warwick Hope / Chris HopeQuickstix Motorsport1996 Nissan R33 Skyline · NSW · Rally Challenge | NSW | Rally Challenge |
| 127 | John Stanton / Phil Blake1981 Porsche 924 · NSW · Rally Challenge | NSW | Rally Challenge | |
| 162 | Mark Haywood / Paul Byrne2017 Ford Focus RS · QLD / NSW · Rally Challenge | QLD / NSW | Rally Challenge | |
| 169 | David Currow / Kate O'Donnell1969 Fiat AC · NSW · Rally Challenge | NSW | Rally Challenge | |
| 224 | Luana Garwood / Kelly Handley2015 Volkswagon Golf R · TAS / NSW · Rally Sport | TAS / NSW | Rally Sport | |
| 280 | 1181 Racing | Dean van Huizen / Jonah van Huizen1181 Racing2020 Mini JCW GP · VIC · Rally Sport | VIC | Rally Sport |
| 281 | ANTZ Performance Racing | Xavier Lawrence / Alexander ByrneANTZ Performance Racing2015 Volkswagon Golf · VIC · Rally Sport | VIC | Rally Sport |
| 376 | Morling Motorsport | Keith Morling / Tristan Stirling-CameronMorling Motorsport1976 Ford MK2 Escort · VIC · Classic | VIC | Classic |
| 377 | Reefton Rollers | Hugh Feggans / James CallahanReefton Rollers1977 Porsche 911 · VIC · Classic | VIC | Classic |
| 439 | Branch | Tim Branch / Kathy BranchBranch1983 Mitsubishi Starion · QLD · Classic Super Rally | QLD | Classic Super Rally |
| 452 | DMR Motorsport | Thomas Dermody / Darragh LynchDMR Motorsport1978 Ford RS 2500 · QLD / NSW · Classic Super Rally | QLD / NSW | Classic Super Rally |
| 485 | Flash Motorsport | Jonathan Moir / Brad JonesFlash Motorsport1976 Ford Mk2 Escort · QLD · Classic Super Rally | QLD | Classic Super Rally |
| 539 | Michael Linke / TBA1995 Mazda RX7FD · SA · Early Modern 2WD | SA | Early Modern 2WD | |
| 564 | Alpine Helicopter Charter | David Blunden / Doug FernieAlpine Helicopter Charter1997 Nissan R33 Skyline · VIC · Early Modern 2WD | VIC | Early Modern 2WD |
| 567 | Team RALLY240 | Roger Lomman / Annie BainbridgeTeam RALLY2402005 Nissan 350z · SA · Early Modern 2WD | SA | Early Modern 2WD |
| 611 | Gibbens Group | Matthew Gibbens / Tim JurdGibbens Group2007 Mitsubishi Evo · NSW · Early Modern AWD | NSW | Early Modern AWD |
| 612 | Adam Garwood / Steve Glenney2006 Subaru Impreza WRX · TAS · Early Modern AWD | TAS | Early Modern AWD | |
| 642 | McDonald Racing | Greg McDonald / Samuel McDonaldMcDonald Racing2005 Subaru WRX STI · QLD · Early Modern AWD | QLD | Early Modern AWD |
| 649 | Jaws Motorsport | Justin Waterhouse / Adrian BryantJaws Motorsport2015 Mitsubishi Evo X · VIC · Early Modern AWD | VIC | Early Modern AWD |
| 672 | Shakewell Racing | Michael Chora / Brett WilliamsUsShakewell Racing2005 Subaru Impreza WRX · NSW · Early Modern AWD | NSW | Early Modern AWD |
| 677 | JustJap Racing | Liam Howarth / Larry HowarthJustJap Racing1995 Nissan Skyline GTR V-Spec · VIC / NSW · Early Modern AWD | VIC / NSW | Early Modern AWD |
| 721 | Rogers | Laura Rogers / Gavin RogersRogers2016 Porsche Cayman GTS · VIC · Modern 2WD | VIC | Modern 2WD |
| 726 | Xavier Franklin / Jaidyn Gluskie2016 Porsche Cayman GT4 · VIC / TAS · Modern 2WD | VIC / TAS | Modern 2WD | |
| 742 | Allan Hines / Kerry Hines2024 Porsche GT4RS Clubsport · VIC · Modern 2WD | VIC | Modern 2WD | |
| 758 | Coconut Racing | Geoff Olholm / John DobleCoconut Racing2019 Toyota Supra GTS · QLD / NSW · Modern 2WD | QLD / NSW | Modern 2WD |
| 779 | Henty Motorsport | Daryl Henthorn / Riley GriffithsHenty Motorsport2015 Porsche GT3 · WA · Modern 2WD | WA | Modern 2WD |
| 785 | John Ireland / Janet Binns2017 Dodge Viper ACR · NSW · Modern 2WD | NSW | Modern 2WD | |
| 817 | Team R&Cing | Richard Crowe / Clive DunchueTeam R&Cing2020 Toyota GR Yaris · ACT · Modern AWD | ACT | Modern AWD |
| 828 | Craig Haysman / Jasmine Haysman2011 Subaru WRX STI · SA · Modern AWD | SA | Modern AWD | |
| 831 | Dave & Jackie Thirlwall | David Thirlwall / Jackie ThirlwallDave & Jackie Thirlwall2016 Audi RS3 · VIC · Modern AWD | VIC | Modern AWD |
| 832 | Priestly | Carrie Priestly / Sean PriestlyPriestly2014 Volkswagen Golf R · VIC · Modern AWD | VIC | Modern AWD |
| 841 | Simon Brennan / Sylvia Hamerlik2021 BMW M4 Competition · WA · Modern AWD | WA | Modern AWD | |
| 850 | Burrowes | Greg Burrowes / Rhonda BurrowesBurrowes2021 Toyota GR Yaris · QLD · Modern AWD | QLD | Modern AWD |
| 864 | One goat racing | Damian OHalloran / Brian FosterOne goat racing2021 Toyota GR Yaris · ACT / QLD · Modern AWD | ACT / QLD | Modern AWD |
| 882 | Fair Dinkum Builds Launceston Motorsport | Scott Coppleman / Adrian BurneyFair Dinkum Builds Launceston Motorsport2015 Subaru WRX STI · TAS / WA · Modern AWD | TAS / WA | Modern AWD |
| 890 | 19 Corporation | Mark Griffith / Bernie Webb19 Corporation2020 Mercedes A45S · QLD / NSW · Modern AWD | QLD / NSW | Modern AWD |
| 897 | Jason Killen / TBA— · VIC · Modern AWD | VIC | Modern AWD | |
| 907 | Ravage Raceworks | Dean Lillie / Samantha StevensRavage Raceworks1999 Mitsubishi Lancer EVO VI · VIC / NSW · Modern Super Rally | VIC / NSW | Modern Super Rally |
| 920 | Alex Wasson / Lance Wasson2016 Subaru WRX Spec C · NSW · Modern Super Rally | NSW | Modern Super Rally | |
| 955 | Techworkz Motorsport | Michael Harding / James ThornburnTechworkz Motorsport2008 Subaru WRX STI · ACT · Modern Super Rally | ACT | Modern Super Rally |
| 966 | Cooldrive Rally Team | Lance Arundel / Stuart CollisonCooldrive Rally Team2003 Subaru WRX sti · NSW / ACT · Modern Super Rally | NSW / ACT | Modern Super Rally |
| 988 | Nathan Reeves / Bec Sheldrick2011 Subaru WRX STi · VIC / TAS · Modern Super Rally | VIC / TAS | Modern Super Rally |
ATR’s published entry list, with competition numbers and categories, including the 12 Tour crews.
55 crews listed — entry list as published by Australian Tarmac Rally as at 5 October 2026. Entries can change up to the start; the organiser's document is the authority.
History & form
- History: Debuted 2012 (~240 competitive km); has run annually from Marysville since. Recent winners: 2022/2025 Jason & Fiona Wright (Nissan R35 GT-R, 2025 season champions); 2023/2024 Matt Close & Cameron Reeves (Audi TT RS); 2025 event itself won by Dean Lillie & Chris Exner (Mazda RX7).
Worth knowing
- The championship comes down to this: Going into the finale (standings after Snowy River, Round 3): Michael Harding leads the drivers on 270 points from Justin Waterhouse on 165, Jonathan Moir 152, Mark Griffith 116, Allan Hines 112, Barrie Smith 109 and Jason Wright 106. James Thornburn leads the co-drivers on 270 from Darragh Lynch 185 and Adrian Bryant 165. A crew must have started at least three of the four rounds for their points to count, and a points tie is broken by the higher finish here.
- Notable: Marysville was devastated by the Black Saturday bushfires in 2009 and has since rebuilt as a High Country tourism town — also the gateway to Lake Mountain alpine resort and the Great Forest National Park. Base hotel: Peppers Marysville.
How the result happened
Our running position after every stage — all 11 stages, 151.47 km. Positions are calculated from the full field's published stage times, so they show the order on stage time rather than the official classification, which can also carry road penalties.
All 11 stages — times, positions and onboards
| SS | Stage | Our time | On stage | Running | Class | Onboard |
|---|---|---|---|---|---|---|
| 2 | Ticket Booth to Summit8.02 km | 4:25.016th on stage | 16th | 16th4th in C5 | 4th of 5 | Soon |
| 3 | Summit to Cumberland13.37 km | 7:48.616th on stage | 16th | 16th4th in C5 | 4th of 5 | Soon |
| 4 | Cumberland to Marysville16.16 km | 8:24.518th on stage | 18th | 15th▲1 place gained4th in C5 | 4th of 5 | Soon |
| 5 | Marysville to Cumberland16.27 km | 8:31.720th on stage | 20th | 17th▼2 places lost4th in C5 | 4th of 5 | Soon |
| 6 | Cumberland to Summit16.62 km | 9:13.314th on stage | 14th | 15th▲2 places gained4th in C5 | 4th of 5 | Soon |
| 7 | Summit to Marysville14.41 km | 7:24.016th on stage | 16th | 14th▲1 place gained4th in C5 | 4th of 5 | Soon |
| 8 | Marysville to Summit17.79 km | 9:08.120th on stage | 20th | 16th▼2 places lost4th in C5 | 4th of 5 | Soon |
| 9 | Summit to Marysville14.41 km | 7:23.516th on stage | 16th | 15th▲1 place gained4th in C5 | 4th of 5 | Soon |
| 10 | Eildon to 15 Mile17.63 km | 10:24.718th on stage | 18th | 15th4th in C5 | 4th of 5 | Soon |
| 11 | 15 Mile to Big River8.53 km | 3:37.614th on stage | 14th | 14th▲1 place gained4th in C5 | 4th of 5 | Soon |
| 12 | Big River to 15 Mile8.26 km | 3:34.617th on stage | 17th | 14th4th in C5 | 4th of 5 | Soon |
The line stops at SS12 — that is where our rally ended.
Every stage onboard on @shakewellracingpovGreat Tarmac Rally 2026 — FAQ
- When is the Great Tarmac Rally 2026?
- The Great Tarmac Rally runs 23-25 October 2026, based in Marysville. The event has now run — results and stage times are on this page.
- Where is the Great Tarmac Rally held?
- It's based in Marysville. Tarmac — closed public roads through alpine forest and mountain terrain.
- What championship does the Great Tarmac Rally count for?
- Australian Tarmac Rally Championship — Round 4 of 4 and the title decider.
- Can you watch the Great Tarmac Rally, and is it free?
- Free — the rally runs on closed public roads and ATR sells no spectator tickets for any of its events. Re-checked 19 October 2026: no official spectator points, access maps or arrive-before times have been published, and the Great Tarmac Rally is still listed on ATR's regulations page under Supplementary Regulations with no download link behind it. What is published is the stage order and the road closures, so you can work out which road is live when. The thing to plan around: every stage road — Lake Mountain Road, the Eildon-Jamieson Road, the Reefton Spur — is fully closed to all traffic while it's live, so if you drive in you stay in until the road reopens. Moving between stages mid-day isn't realistic, and on Saturday the competition is an hour's drive from town.
- How did Shakewell Racing go at the Great Tarmac Rally 2026?
- We retired (gearbox).
- Is the Great Tarmac Rally the same as the Marysville Stages?
- No — they are two separate events six days apart. The Great Tarmac Rally (this page) is a three-day closed-road tarmac rally on 23-25 October, run by Australian Tarmac Rally as the finale of the Australian Tarmac Rally Championship. The Marysville Stages is a one-day gravel rally on 17 October, run by the Ford Four Car Club on forest roads in the Yarra Ranges as a round of the Victorian Rally Championship and the Victorian Club Rally Series. Both are based in Marysville.